The legendary Coca-Cola 600 returns to Charlotte Motor Speedway on Sunday, May 24, 2026, bringing one of the biggest nights in American motorsports back to North Carolina. The 67th running of the iconic NASCAR Cup Series event is expected to deliver intense action, strategy battles, and dramatic late-race moments under the lights.
As one of NASCAR’s prestigious crown jewel races, the Coca-Cola 600 stands out because of its grueling 600-mile distance and demanding 400-lap challenge around the fast 1.5-mile oval. Drivers and teams must manage tire wear, fuel strategy, and changing track conditions throughout the longest race on the NASCAR Cup Series calendar.

2026 Coca-Cola 600 Race Details
| Event | Details |
|---|---|
| Race | 2026 Coca-Cola 600 |
| Date | May 24, 2026 |
| Venue | Charlotte Motor Speedway |
| Location | Concord, North Carolina, USA |
| Track Type | Permanent Asphalt Speedway |
| Track Length | 1.5 miles (2.4 km) |
| Total Distance | 400 Laps / 600 Miles |
| NASCAR Season Race | 13th Race of 2026 Season |
| Category | NASCAR Cup Series |
Fans are expecting a thrilling showdown featuring top contenders from powerhouse teams including Hendrick Motorsports, Joe Gibbs Racing, Team Penske, and 23XI Racing.
Start Time
The 2026 Coca-Cola 600 is set for Sunday, May 24, at the legendary Charlotte Motor Speedway in Concord, North Carolina. NASCAR fans can expect the green flag to wave at 6 p.m. ET as the Cup Series stars battle in one of the sport’s biggest crown jewel races. The iconic 600-mile showdown will once again light up Memorial Day Weekend with high-speed action, dramatic strategy, and a packed atmosphere under the Charlotte lights.
Full 2026 Coca-Cola 600 Starting Lineup
| Pos | No. | Driver | Team | Manufacturer |
|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 2 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 3 | 97 | Shane van Gisbergen | Trackhouse Racing | Chevrolet |
| 4 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 5 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 6 | 12 | Ryan Blaney | Team Penske | Ford |
| 7 | 17 | Chris Buescher | RFK Racing | Ford |
| 8 | 2 | Austin Cindric | Team Penske | Ford |
| 9 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 10 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet |
| 11 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 12 | 60 | Ryan Preece | RFK Racing | Ford |
| 13 | 33 | Austin Hill (i) | Richard Childress Racing | Chevrolet |
| 14 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet |
| 15 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota |
| 16 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 17 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 18 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 19 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 20 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 21 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 22 | 41 | Cole Custer | Haas Factory Team | Chevrolet |
| 23 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 24 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 25 | 88 | Connor Zilisch (R) | Trackhouse Racing | Chevrolet |
| 26 | 6 | Brad Keselowski | RFK Racing | Ford |
| 27 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 28 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 29 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 30 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 31 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 32 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet |
| 33 | 22 | Joey Logano | Team Penske | Ford |
| 34 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 35 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 36 | 66 | Timmy Hill (i) | Garage 66 | Ford |
| 37 | 78 | Katherine Legge | Live Fast Motorsports | Chevrolet |
| 38 | 51 | Cody Ware | Rick Ware Racing | Chevrolet |
| 39 | 67 | Corey Heim (i) | 23XI Racing | Toyota |
Drivers to Watch
Pole sitter Tyler Reddick enters the race with strong momentum and excellent speed in long-run practice sessions. Meanwhile, Kyle Larson and Chase Elliott remain fan favorites at Charlotte due to their consistent performances on intermediate tracks.
Another major storyline is international star Shane van Gisbergen starting from the third position. The Trackhouse Racing driver continues to impress in NASCAR competition and could become a surprise contender for the victory.
Defending championship-caliber drivers like Denny Hamlin, Ryan Blaney, and Joey Logano will also look to move through the field during the long night race.
2026 Coca-Cola 600 Results
| Finish | Driver | Team | Result |
|---|---|---|---|
| 1 | — | — | Pending |
| 2 | — | — | Pending |
| 3 | — | — | Pending |
| Pole Winner | Tyler Reddick | 23XI Racing | Confirmed |
The official race results, stage winners, cautions, and finishing order will be updated after the checkered flag at Charlotte Motor Speedway.
The 2026 Coca-Cola 600 promises another unforgettable chapter in NASCAR history as the sport’s biggest stars battle for victory in one of the toughest races of the season.
