The 2026 RBC Canadian Open delivered an exciting finish as Bud Cauley captured the biggest victory of his professional career. After years of perseverance on the PGA Tour, the 36-year-old finally broke through for his maiden tour title, securing a memorable two-shot victory in Toronto and taking home the winner’s share of the tournament’s impressive $9.8 million purse.
Cauley’s triumph marked a significant milestone in his golfing journey. Making his 239th PGA Tour start, he showcased consistency and composure throughout the week before closing out the tournament in style. Along with the championship trophy, the victory earned him a payday of $1.764 million, the largest single-event earnings of his career.

RBC Canadian Open 2026 Prize Money Payouts – Full Earnings
| Finish | Player | Earnings |
|---|---|---|
| 1 | Bud Cauley | $1,764,000 |
| 2 | Matt Fitzpatrick | $1,068,200 |
| 3 | Viktor Hovland | $676,200 |
| T4 | Jimmy Stanger | $392,000 |
| T4 | Brice Garnett | $392,000 |
| T4 | Jesper Svensson | $392,000 |
| T4 | Jackson Suber | $392,000 |
| T8 | Aldrich Potgieter | $286,650 |
| T8 | Sudarshan Yellamaraju | $286,650 |
| T8 | Ryan Fox | $286,650 |
| T11 | Wyndham Clark | $218,050 |
| T11 | Matthew Anderson | $218,050 |
| T11 | Jacob Bridgeman | $218,050 |
| T11 | Tommy Fleetwood | $218,050 |
| T15 | Tom Kim | $159,250 |
| T15 | Chandler Phillips | $159,250 |
| T15 | Doug Ghim | $159,250 |
| T15 | Robert MacIntyre | $159,250 |
| T15 | Billy Horschel | $159,250 |
| T20 | Keita Nakajima | $96,857 |
| T20 | Matthieu Pavon | $96,857 |
| T20 | Erik van Rooyen | $96,857 |
| T20 | Alex Fitzpatrick | $96,857 |
| T20 | Emiliano Grillo | $96,857 |
| T20 | Max Homa | $96,857 |
| T20 | William Mouw | $96,857 |
| T20 | David Skinns | $96,857 |
| T20 | Sam Burns | $96,857 |
| T29 | Patrick Fishburn | $58,854 |
| T29 | Takumi Kanaya | $58,854 |
| T29 | A.J. Ewart | $58,854 |
| T29 | Ben Kohles | $58,854 |
| T29 | Kevin Yu | $58,854 |
| T29 | Justin Matthews (a) | $0 |
| T29 | Collin Morikawa | $58,854 |
| T29 | Taylor Pendrith | $58,854 |
| T29 | Keith Mitchell | $58,854 |
| T29 | Shane Lowry | $58,854 |
| 39 | Rasmus Neergaard-Petersen | $46,550 |
| T40 | Harry Hall | $40,670 |
| T40 | Tony Finau | $40,670 |
| T40 | Adam Hadwin | $40,670 |
| T40 | Taylor Moore | $40,670 |
| T40 | Alejandro Tosti | $40,670 |
| T45 | Ricky Castillo | $30,119 |
| T45 | Dylan Wu | $30,119 |
| T45 | Beau Hossler | $30,119 |
| T45 | Davis Thompson | $30,119 |
| T45 | Sam Ryder | $30,119 |
| T45 | Sahith Theegala | $30,119 |
| T51 | Johnny Keefer | $24,598 |
| T51 | Neal Shipley | $24,598 |
| T51 | Max McGreevy | $24,598 |
| T54 | Ben James | $23,069 |
| T54 | Ben Silverman | $23,069 |
| T54 | Christiaan Bezuidenhout | $23,069 |
| T54 | Michael Thorbjornsen | $23,069 |
| T54 | Luke Clanton | $23,069 |
| 59 | Calen Sanderson | $22,442 |
| T60 | Lanto Griffin | $21,854 |
| T60 | Haotong Li | $21,854 |
| T60 | Denny McCarthy | $21,854 |
| T60 | Kristoffer Reitan | $21,854 |
| T60 | Adam Svensson | $21,854 |
| T65 | Nick Taylor | $21,168 |
| T65 | Vince Whaley | $21,168 |
| T67 | Chandler Blanchet | $20,678 |
| T67 | Joey Savoie | $20,678 |
| T67 | Paul Peterson | $20,678 |
Bud Cauley Claims First PGA Tour Title
The RBC Canadian Open has long been one of the most prestigious events on the PGA Tour calendar, attracting elite players from around the world. In 2026, Bud Cauley seized the opportunity and delivered one of the most memorable performances of the season.
His victory not only provided a substantial financial reward but also secured valuable FedExCup points and strengthened his position for the remainder of the PGA Tour season. For Cauley, the win represents the culmination of years of hard work and determination.
Matt Fitzpatrick Finishes Runner-Up
England’s Matt Fitzpatrick produced one of the best rounds on Sunday, firing a brilliant 6-under-par 64 to climb into solo second place. His late charge included an eagle on the 18th hole, helping him finish at 15-under-par for the tournament.
Fitzpatrick earned $1,068,200 for his runner-up finish and gained an important boost in the FedExCup standings. His strong performance further highlights his consistency among the world’s top golfers.
Meanwhile, Viktor Hovland secured third place and collected $676,200, while Jimmy Stanger, Brice Garnett, Jesper Svensson, and Jackson Suber shared fourth place honors.
RBC Canadian Open 2026 Prize Money Breakdown
The total purse for the 2026 RBC Canadian Open stood at $9.8 million, with players throughout the field receiving significant payouts based on their final positions.
Top 10 Earnings
| Position | Player | Prize Money |
|---|---|---|
| 1 | Bud Cauley | $1,764,000 |
| 2 | Matt Fitzpatrick | $1,068,200 |
| 3 | Viktor Hovland | $676,200 |
| T4 | Jimmy Stanger | $392,000 |
| T4 | Brice Garnett | $392,000 |
| T4 | Jesper Svensson | $392,000 |
| T4 | Jackson Suber | $392,000 |
| T8 | Aldrich Potgieter | $286,650 |
| T8 | Sudarshan Yellamaraju | $286,650 |
| T8 | Ryan Fox | $286,650 |
Notable Prize Money Highlights
Several notable players secured strong paydays despite finishing outside the top ten. Wyndham Clark, Tommy Fleetwood, Matthew Anderson, and Jacob Bridgeman each earned $218,050 after tying for 11th place.
Tom Kim, Robert MacIntyre, Billy Horschel, Chandler Phillips, and Doug Ghim shared 15th place and collected $159,250 apiece. Popular stars including Max Homa, Sam Burns, Emiliano Grillo, and Keita Nakajima also earned nearly six-figure payouts.
Canadian fans had plenty to cheer about as local players such as Sudarshan Yellamaraju and Taylor Pendrith secured respectable finishes and valuable earnings on home soil.
Final Thoughts
The 2026 RBC Canadian Open showcased high-level competition and rewarded players with one of the largest purses on the PGA Tour schedule. Bud Cauley’s breakthrough victory will be remembered as one of the feel-good stories of the season, while top contenders like Matt Fitzpatrick and Viktor Hovland continued their strong campaigns.
With a total purse of $9.8 million and a winner’s prize of $1.764 million, the RBC Canadian Open once again proved why it remains one of the most significant stops on the PGA Tour calendar.
