The FIFA World Cup 2026 enters its exciting knockout phase with the Round of 32, marking the first time in tournament history that 48 teams compete in an expanded format. The new structure allows the top two teams from each group, along with the eight best third-placed teams, to advance to the knockout rounds.
Fans around the world are eagerly searching for the FIFA World Cup 2026 Round of 32 bracket schedule printable PDF, featuring match dates, kickoff times, venues, and qualified teams. With matches taking place across the United States, Canada, and Mexico, the Round of 32 promises thrilling encounters between the world’s best national teams.
FIFA World Cup 2026 – Round of 32 Qualified Teams (So Far)
| Group | Qualified Teams |
|---|---|
| A | 🇲🇽 Mexico |
| D | 🇺🇸 United States |
| E | 🇩🇪 Germany |
| I | 🇫🇷 France, 🇳🇴 Norway |
| J | 🇦🇷 Argentina |
Mexico • United States • Germany • France • Norway • Argentina

Printable 2026 World Cup Round of 32 Bracket PDF
Match 73
Match 76
Match 74
Match 75
Match 78
Match 77
Venue: MetLife Stadium, East Rutherford
Match 79
Match 80
Match 82
Match 81
Match 84
Match 83
Match 85
Match 88
Match 86
Match 87
FIFA World Cup 2026 Round of 32 Bracket PDF
A printable FIFA World Cup 2026 Round of 32 bracket PDF is the perfect way for fans to track every match, update results, and follow the road to the final. As teams continue to secure qualification spots, the bracket will be updated with official matchups and knockout pathways leading to the championship match at MetLife Stadium on July 19, 2026.
Stay tuned for the latest World Cup bracket updates, qualified teams, results, and printable schedules throughout the tournament.
FIFA World Cup 2026 Round of 32 Format
The expanded World Cup includes 12 groups consisting of four teams each. After the group stage concludes, 24 teams qualify for the knockout rounds:
- 12 Group Winners
- 12 Group Runners-up
- 8 Best Third-Placed Teams
The Round of 32 begins on June 28, 2026, and continues through July 3, 2026, with matches hosted in some of North America’s most iconic stadiums.
FIFA World Cup 2026 Round of 32 Schedule
| Date | Match | Teams | Venue | Kickoff |
|---|---|---|---|---|
| June 28, 2026 | Match 73 | Runner-up Group A vs Runner-up Group B | SoFi Stadium | 12:00 p.m. UTC−7 |
| June 29, 2026 | Match 76 | Winner Group C vs Runner-up Group F | NRG Stadium | 12:00 p.m. UTC−5 |
| June 29, 2026 | Match 74 | Germany vs 3rd Place Team (Groups A/B/C/D/F) | Gillette Stadium | 4:30 p.m. UTC−4 |
| June 29, 2026 | Match 75 | Winner Group F vs Runner-up Group C | Estadio BBVA | 7:00 p.m. UTC−6 |
| June 30, 2026 | Match 78 | Runner-up Group E vs Runner-up Group I | AT&T Stadium | 12:00 p.m. UTC−5 |
| June 30, 2026 | Match 77 | Winner Group I vs 3rd Place Team (Groups C/D/F/G/H) | MetLife Stadium | 5:00 p.m. UTC−4 |
| June 30, 2026 | Match 79 | Mexico vs 3rd Place Team (Groups C/E/F/H/I) | Estadio Azteca | 7:00 p.m. UTC−6 |
| July 1, 2026 | Match 80 | Winner Group L vs 3rd Place Team (Groups E/H/I/J/K) | Mercedes-Benz Stadium | 12:00 p.m. UTC−4 |
| July 1, 2026 | Match 82 | Winner Group G vs 3rd Place Team (Groups A/E/H/I/J) | Lumen Field | 1:00 p.m. UTC−7 |
| July 1, 2026 | Match 81 | United States vs 3rd Place Team (Groups B/E/F/I/J) | Levi’s Stadium | 5:00 p.m. UTC−7 |
| July 2, 2026 | Match 84 | Winner Group H vs Runner-up Group J | SoFi Stadium | 12:00 p.m. UTC−7 |
| July 2, 2026 | Match 83 | Runner-up Group K vs Runner-up Group L | BMO Field | 7:00 p.m. UTC−4 |
| July 2, 2026 | Match 85 | Winner Group B vs 3rd Place Team (Groups E/F/G/I/J) | BC Place | 8:00 p.m. UTC−7 |
| July 3, 2026 | Match 88 | Runner-up Group D vs Runner-up Group G | AT&T Stadium | 1:00 p.m. UTC−5 |
| July 3, 2026 | Match 86 | Argentina vs Runner-up Group H | Hard Rock Stadium | 6:00 p.m. UTC−4 |
| July 3, 2026 | Match 87 | Winner Group K vs 3rd Place Team (Groups D/E/I/J/L) | Arrowhead Stadium | 8:30 p.m. UTC−5 |
Qualified Teams to Watch
Several powerhouse nations have already positioned themselves strongly for the knockout stage. Germany, Mexico, and the United States are among the confirmed participants listed in the bracket, while other group winners and runners-up will finalize their positions after the conclusion of the group stage.
The inclusion of third-placed qualifiers creates additional drama and opens the door for surprise teams to make deep runs in the tournament.
