The World Mixed Doubles Curling Championship 2026 is underway in Geneva, Switzerland, bringing together the world’s best curling duos for an intense week of competition. Hosted at the Geneva Sous-Moulin Sports Center, the tournament runs from April 25 to May 2, 2026, featuring top nations battling for global glory.
Defending champions Italy, led by Olympic gold medalists Stefania Constantini and Amos Mosaner, return with high expectations. With strong teams from Canada, Switzerland, Sweden, and the USA, this year’s championship promises high-quality curling action and dramatic finishes.

🏆 World Mixed Doubles Curling Championship 2026 Schedule (CEST)
📅 Saturday, April 25
| Session | Time | Match |
|---|---|---|
| Morning | 10:00 | Japan vs Estonia |
| Morning | 10:00 | Norway vs Netherlands |
| Morning | 10:00 | Denmark vs France |
| Morning | 10:00 | New Zealand vs Sweden |
| Morning | 10:00 | Australia vs China |
| Afternoon | 14:30 | Finland vs Hungary |
| Afternoon | 14:30 | Switzerland vs Germany |
| Afternoon | 14:30 | USA vs Scotland |
| Afternoon | 14:30 | Czechia vs Italy |
| Afternoon | 14:30 | Canada vs Korea |
| Evening | 19:00 | Netherlands vs New Zealand |
| Evening | 19:00 | Estonia vs Sweden |
| Evening | 19:00 | Australia vs Japan |
| Evening | 19:00 | China vs France |
| Evening | 19:00 | Norway vs Denmark |
📅 Sunday, April 26
| Session | Time | Match |
|---|---|---|
| Morning | 10:00 | Germany vs Czechia |
| Morning | 10:00 | Hungary vs Italy |
| Morning | 10:00 | Canada vs Finland |
| Morning | 10:00 | Korea vs Scotland |
| Morning | 10:00 | Switzerland vs USA |
| Afternoon | 14:00 | France vs Norway |
| Afternoon | 14:00 | Japan vs China |
| Afternoon | 14:00 | Estonia vs New Zealand |
| Afternoon | 14:00 | Denmark vs Australia |
| Afternoon | 14:00 | Netherlands vs Sweden |
| Evening | 19:00 | Scotland vs Switzerland |
| Evening | 19:00 | Finland vs Korea |
| Evening | 19:00 | Hungary vs Czechia |
| Evening | 19:00 | USA vs Canada |
| Evening | 19:00 | Germany vs Italy |
📅 Monday, April 27
| Session | Time | Match |
|---|---|---|
| Morning | 10:00 | Sweden vs Australia |
| Morning | 10:00 | Denmark vs New Zealand |
| Morning | 10:00 | China vs Netherlands |
| Morning | 10:00 | France vs Japan |
| Morning | 10:00 | Estonia vs Norway |
| Afternoon | 14:00 | Italy vs Canada |
| Afternoon | 14:00 | USA vs Czechia |
| Afternoon | 14:00 | Korea vs Germany |
| Afternoon | 14:00 | Scotland vs Finland |
| Afternoon | 14:00 | Hungary vs Switzerland |
| Evening | 19:00 | Denmark vs Netherlands |
| Evening | 19:00 | Australia vs Estonia |
| Evening | 19:00 | Japan vs Sweden |
| Evening | 19:00 | Norway vs China |
| Evening | 19:00 | New Zealand vs France |
📅 Tuesday, April 28
| Session | Time | Match |
|---|---|---|
| Morning | 10:00 | USA vs Germany |
| Morning | 10:00 | Canada vs Hungary |
| Morning | 10:00 | Finland vs Italy |
| Morning | 10:00 | Switzerland vs Korea |
| Morning | 10:00 | Czechia vs Scotland |
| Afternoon | 14:00 | Australia vs France |
| Afternoon | 14:00 | Netherlands vs Japan |
| Afternoon | 14:00 | New Zealand vs Norway |
| Afternoon | 14:00 | Sweden vs Denmark |
| Afternoon | 14:00 | China vs Estonia |
| Evening | 19:00 | Canada vs Scotland |
| Evening | 19:00 | Germany vs Finland |
| Evening | 19:00 | Czechia vs Switzerland |
| Evening | 19:00 | Italy vs USA |
| Evening | 19:00 | Korea vs Hungary |
📅 Wednesday, April 29
| Session | Time | Match |
|---|---|---|
| Morning | 10:00 | Norway vs Sweden |
| Morning | 10:00 | China vs Denmark |
| Morning | 10:00 | France vs Estonia |
| Morning | 10:00 | Australia vs Netherlands |
| Morning | 10:00 | Japan vs New Zealand |
| Afternoon | 14:00 | Switzerland vs Italy |
| Afternoon | 14:00 | Korea vs USA |
| Afternoon | 14:00 | Scotland vs Hungary |
| Afternoon | 14:00 | Canada vs Germany |
| Afternoon | 14:00 | Finland vs Czechia |
| Evening | 19:00 | Estonia vs Denmark |
| Evening | 19:00 | New Zealand vs Australia |
| Evening | 19:00 | Sweden vs China |
| Evening | 19:00 | Japan vs Norway |
| Evening | 19:00 | France vs Netherlands |
📅 Thursday, April 30
| Session | Time | Match |
|---|---|---|
| Morning | 10:00 | Hungary vs USA |
| Morning | 10:00 | Czechia vs Canada |
| Morning | 10:00 | Italy vs Korea |
| Morning | 10:00 | Finland vs Switzerland |
| Morning | 10:00 | Scotland vs Germany |
| Afternoon | 14:00 | New Zealand vs China |
| Afternoon | 14:00 | Sweden vs France |
| Afternoon | 14:00 | Norway vs Australia |
| Afternoon | 14:00 | Netherlands vs Estonia |
| Afternoon | 14:00 | Denmark vs Japan |
| Evening | 19:00 | Czechia vs Korea |
| Evening | 19:00 | Italy vs Scotland |
| Evening | 19:00 | Switzerland vs Canada |
| Evening | 19:00 | Germany vs Hungary |
| Evening | 19:00 | USA vs Finland |
📅 Friday, May 1
| Time | Match |
|---|---|
| 10:00 | Qualification & Relegation Games |
| 19:00 | Semi-finals |
📅 Saturday, May 2
| Time | Match |
|---|---|
| 10:00 | Bronze Medal Game |
| 14:00 | Gold Medal Game |
Tournament Overview
- Event: World Mixed Doubles Curling Championship 2026
- Location: Geneva, Switzerland
- Venue: Geneva Sous-Moulin Sports Center
- Dates: April 25 – May 2, 2026
- Format: Round-robin followed by qualification, semi-finals, and medal matches
All match times are in CEST (Central European Summer Time).
Full Schedule Highlights
Saturday, April 25
The opening day features a packed schedule across three sessions.
- Morning (10:00 AM): Japan vs Estonia, Norway vs Netherlands, Denmark vs France, Sweden vs New Zealand, Australia vs China
- Afternoon (2:30 PM): Switzerland vs Germany, USA vs Scotland, Italy vs Czechia, Canada vs Korea
- Evening (7:00 PM): Netherlands vs New Zealand, Estonia vs Sweden, Australia vs Japan
Sunday, April 26
Key matchups include:
- Switzerland vs USA
- USA vs Canada
- Scotland vs Switzerland
Monday, April 27
Top clashes:
- Italy vs Canada
- USA vs Czechia
- Scotland vs Finland
Tuesday, April 28
Important fixtures:
- Italy vs USA
- Canada vs Scotland
- Switzerland vs Korea
Wednesday, April 29
Midweek highlights:
- Switzerland vs Italy
- Korea vs USA
- Canada vs Germany
Thursday, April 30
Final round-robin matches:
- Italy vs Scotland
- Switzerland vs Canada
- USA vs Finland
Knockout Stage Schedule
- Friday, May 1:
- 10:00 AM – Qualification & Relegation Games
- 7:00 PM – Semi-finals
- Saturday, May 2:
- 10:00 AM – Bronze Medal Match
- 2:00 PM – Gold Medal Match
How to Watch Live
Fans can watch all matches live via the official World Curling platform. The tournament is streamed on the Curling Channel with an Event Pass, providing access to every game, highlights, and replays.
- Streaming Platform: World Curling Channel
- Access: Paid Event Pass
- Coverage: Live matches, highlights, and full replays
Results and Updates
Live scores and updated standings are available throughout the tournament. Teams earn points during the round-robin stage, with the top performers advancing to the knockout rounds. The competition format ensures every match plays a crucial role in determining the finalists.
Final Thoughts
The World Mixed Doubles Curling Championship 2026 is shaping up to be one of the most exciting editions in recent years. With elite teams, a competitive format, and a stunning venue in Geneva, curling fans worldwide can expect thrilling matches and unforgettable moments.
Stay tuned for daily results, standings, and medal updates as the race for the 2026 world title heats up.
