The opening round of the 2026 Cadillac Championship delivered a thrilling start, with early contenders making bold statements and several big names positioning themselves for a strong weekend push. With all 72 golfers completing Round 1, fans were treated to a competitive leaderboard filled with low scores, tight margins, and standout performances.

Cadillac Championship 2026 Leaderboard After Round 1
| Position | Player | Country | Total | R1 |
|---|---|---|---|---|
| 1 | Cameron Young | USA | -8 | 64 |
| T2 | Alex Smalley | USA | -7 | 65 |
| T2 | Jordan Spieth | USA | -7 | 65 |
| 4 | Nick Taylor | Canada | -6 | 66 |
| 5 | Nicolas Echavarria | Colombia | -5 | 67 |
| T6 | Gary Woodland | USA | -4 | 68 |
| T6 | Brian Harman | USA | -4 | 68 |
| T6 | Andrew Putnam | USA | -4 | 68 |
| T9 | Rickie Fowler | USA | -3 | 69 |
| T9 | Aldrich Potgieter | South Africa | -3 | 69 |
| T9 | Matt McCarty | USA | -3 | 69 |
| T9 | Sahith Theegala | USA | -3 | 69 |
| T9 | Tom Hoge | USA | -3 | 69 |
| T9 | Bud Cauley | USA | -3 | 69 |
| T15 | Brian Campbell | USA | -2 | 70 |
| T15 | Tommy Fleetwood | England | -2 | 70 |
| T15 | Hideki Matsuyama | Japan | -2 | 70 |
| T15 | Si Woo Kim | Korea | -2 | 70 |
| T15 | Kristoffer Reitan | Norway | -2 | 70 |
| T15 | Max Homa | USA | -2 | 70 |
| T15 | Min Woo Lee | Australia | -2 | 70 |
| T15 | Justin Thomas | USA | -2 | 70 |
| T15 | Akshay Bhatia | USA | -2 | 70 |
| T15 | Sepp Straka | Austria | -2 | 70 |
| T15 | Ben Griffin | USA | -2 | 70 |
| T15 | Sungjae Im | Korea | -2 | 70 |
| T27 | Sam Stevens | USA | -1 | 71 |
| T27 | Andrew Novak | USA | -1 | 71 |
| T27 | J.T. Poston | USA | -1 | 71 |
| T27 | Scottie Scheffler | USA | -1 | 71 |
| T27 | Harry Hall | England | -1 | 71 |
| T27 | Maverick McNealy | USA | -1 | 71 |
| T27 | Denny McCarthy | USA | -1 | 71 |
| T27 | David Lipsky | USA | -1 | 71 |
| T27 | Taylor Pendrith | Canada | -1 | 71 |
| T27 | Patrick Rodgers | USA | -1 | 71 |
| T37 | Ryan Gerard | USA | E | 72 |
| T37 | Keegan Bradley | USA | E | 72 |
| T37 | Shane Lowry | Ireland | E | 72 |
| T37 | Russell Henley | USA | E | 72 |
| T37 | Alex Fitzpatrick | England | E | 72 |
| T37 | Lucas Glover | USA | E | 72 |
| T37 | Ryan Fox | New Zealand | E | 72 |
| T37 | Max Greyserman | USA | E | 72 |
| T37 | J.J. Spaun | USA | E | 72 |
| T37 | Parker Coody | USA | E | 72 |
| T37 | Ryo Hisatsune | Japan | E | 72 |
| T48 | Chris Gotterup | USA | +1 | 73 |
| T48 | Corey Conners | Canada | +1 | 73 |
| T48 | Jordan Smith | England | +1 | 73 |
| T48 | Ricky Castillo | USA | +1 | 73 |
| T52 | Michael Thorbjornsen | USA | +2 | 74 |
| T52 | Alex Noren | Sweden | +2 | 74 |
| T52 | Michael Kim | USA | +2 | 74 |
| T52 | Sudarshan Yellamaraju | Canada | +2 | 74 |
| T52 | Keith Mitchell | USA | +2 | 74 |
| T52 | Justin Rose | England | +2 | 74 |
| T52 | Harris English | USA | +2 | 74 |
| T52 | Matt Wallace | England | +2 | 74 |
| T60 | Collin Morikawa | USA | +3 | 75 |
| T60 | Viktor Hovland | Norway | +3 | 75 |
| T60 | Nicolai Højgaard | Denmark | +3 | 75 |
| T60 | Chandler Blanchet | USA | +3 | 75 |
| T60 | Joel Dahmen | USA | +3 | 75 |
| T60 | Jhonattan Vegas | Venezuela | +3 | 75 |
| T66 | Sam Burns | USA | +4 | 76 |
| T66 | Daniel Berger | USA | +4 | 76 |
| T66 | Kurt Kitayama | USA | +4 | 76 |
| T66 | Adam Scott | Australia | +4 | 76 |
| T70 | Jason Day | Australia | +5 | 77 |
| T70 | Austin Smotherman | USA | +5 | 77 |
| 72 | Jacob Bridgeman | USA | +7 | 79 |
Cameron Young Takes Early Lead
American golfer Cameron Young set the pace on Day 1 with an impressive 8-under-par 64, securing the solo lead after Round 1. Young showcased exceptional ball-striking and consistency, capitalizing on scoring opportunities throughout the course. His strong start puts him in prime position heading into the second round.
Chasing Pack: Smalley and Spieth Close Behind
Just one stroke behind are Alex Smalley and Jordan Spieth, both tied for second at 7-under-par 65. Spieth, a fan favorite and major champion, demonstrated his trademark short-game brilliance, while Smalley delivered a composed and confident round to stay within striking distance of the lead.
Strong Performances in the Top 10
Canada’s Nick Taylor sits in fourth place at -6 (66), followed by Colombia’s Nicolas Echavarria at -5 (67) in fifth.
A group of players tied at -4 (68) includes Gary Woodland, Brian Harman, and Andrew Putnam, all of whom remain firmly in contention.
At -3 (69), a packed group featuring Rickie Fowler, Sahith Theegala, and Tom Hoge keeps the leaderboard highly competitive heading into Round 2.
Mid-Pack Highlights and Big Names
Several notable players are currently tied at -2 (70), including Tommy Fleetwood, Hideki Matsuyama, Justin Thomas, and Max Homa. These experienced golfers have the potential to climb the leaderboard with a strong second round.
World-class talent Scottie Scheffler sits at -1 (71), leaving plenty of room for improvement as the tournament progresses.
Even Par and Above: Room for Comeback
A large group of players, including Shane Lowry and Keegan Bradley, finished Round 1 at even par (72). Meanwhile, some big names like Collin Morikawa and Viktor Hovland are at +3 (75), needing strong performances in Round 2 to stay in contention.
Further down the leaderboard, Jason Day posted a +5 (77), while Sam Burns and Adam Scott are at +4 (76).
What to Expect in Round 2
With tight scoring margins and multiple contenders within reach of the lead, Round 2 of the 2026 Cadillac Championship promises more excitement. Early leaders will aim to maintain momentum, while chasing players look to make their move before the cut.
Golf fans should keep a close eye on the evolving leaderboard as the tournament unfolds, with every stroke potentially reshaping the standings. The Cadillac Championship is already delivering high-level competition, and the battle for the title is just getting started.
