The 2026 Professional Bull Riders World Finals are officially underway in Cowtown Coliseum, bringing together the top bull riders in the world for one of the biggest events in rodeo sports. Fans across the globe are watching closely as riders compete for championship points, massive prize money, and the prestigious PBR World Championship title.
The opening phase of the 2026 PBR World Finals takes place from May 7-10 at the historic arena in Fort Worth before the action moves to Dickies Arena for Championship Weekend from May 14-17.

2026 PBR World Finals Schedule
Here is the complete schedule for the opening rounds at Cowtown Coliseum:
| Date | Start Time (CT) |
|---|---|
| Thursday, May 7 | 7:45 p.m. |
| Friday, May 8 | 7:45 p.m. |
| Saturday, May 9 | 7:45 p.m. |
| Sunday, May 10 | 1:45 p.m. |
Fans can also watch full event replays on Paramount+, while additional coverage is available through RidePass and the PBR App.
2026 PBR World Finals: Unleash The Beast – Round 1 Matchups & Results
| Rank | Rider | Bull | Score | Bull Score | Contractor | Result |
|---|---|---|---|---|---|---|
| 1 | Sage Steele Kimzey | Short Fire | 90.50 | 44.30 | FPBE | Qualified Ride |
| 2 | Callum Miller | Big Dawg | 90.25 | 43.75 | CMTL | Qualified Ride |
| 3 | Daylon Swearingen | Let’s Roll | 89.85 | 43.45 | FPBB | Qualified Ride |
| 4 | Hudson Bolton | Blonde Bomber | 89.65 | 43.70 | LAR | Qualified Ride |
| 5 | Luciano De Castro | Mean Machine | 88.45 | 43.05 | BFPB | Qualified Ride |
| 6 | Dener Barbosa | Hookie Monster | 87.70 | 42.65 | HJBB | Qualified Ride |
| 7 | Keyshawn Whitehorse | Rolex | 86.95 | 42.10 | DDS | Qualified Ride |
| 8 | Paulo Eduardo Rossetto | Nasubi | 84.55 | 41.10 | JDBC | Qualified Ride |
| 9 | João Ricardo Vieira | Sucker Pop | Reride | 19.90 | HS2F | Reride Awarded |
| 10 | Kaique Pacheco | Powerstroke | Chute | 0.00 | FPOB | No Score |
Riders Bucked Off
| Rider | Bull | Time |
|---|---|---|
| Romario Leite | Freedom Fighter | 2.18 |
| Gustavo Luiz da Silva | Fire Fight | 3.09 |
| Macaulie Leather | War Cry | 3.11 |
| Wyatt Rogers | Smoke Screen | 2.98 |
| Manoelito de Souza Junior | Johny Dang | 2.13 |
| Trace Redd | Time for Magic | 2.09 |
| Kaiden Loud | Easy Come, Easy Go | 7.86 |
| Felipe Furlan | Toad | 7.83 |
| Lucas Divino | Wicked Intentions | 6.23 |
| Eduardo Aparecido | Maserati | 3.90 |
| Jess Lockwood | Jeffery D | 3.61 |
| Thiago Salgado | The HONDO | 6.05 |
| Alison dos Santos | Mike Honcho | 3.40 |
| Mauricio Gulla Moreira | Punchy | 2.76 |
| Daniel Keeping | Battle Tested | 3.44 |
| Kase Hitt | Coach | 2.16 |
| Alan de Souza | CID’s Kid | 1.22 |
| Andrew Alvidrez | Body Bag | 2.32 |
| Maverick Smith | Ground Pounder | 1.76 |
| Bruno Carvalho | Cyrus | 5.19 |
| Alex Junior da Silva | Take Down | 2.78 |
| Mason Taylor | All Magic | 1.41 |
| Bob Mitchell | Moolah | 4.82 |
| Julio Cesar Marques | Tigger | 3.25 |
| Claudio Montanha Jr. | Simple Man | 4.73 |
| Dalton Kasel | Turning Point | 5.06 |
| Cort McFadden | El Patron | 2.88 |
| Marco Rizzo | Sour Patch | 2.99 |
| Alex Cerqueira | Cougar Uber | 3.92 |
| Leandro Zampollo | Jameson | 2.83 |
| Brady Fielder | Cherry Shot | 2.11 |
| John Crimber | Wreck It Ralph | 2.27 |
| Grayson Cole | Ugly This | 2.69 |
| Cassio Dias | Milestone | 6.63 |
| Andy Guzman | Tijuana Two-Step | 3.28 |
| João Ricardo Vieira | Hermes | 2.47 |
Road to the World Finals Coverage
The special “Road to the World Finals” program airs on Sunday, May 10 at 12:00 p.m. ET on CBS, giving fans an inside look at the championship journey and the top contenders entering the final rounds.
Additional events during World Finals week include:
- 2026 Next Gen Bull Riders Finals
- Mini Bull Riding
- UBF Midnight Bullfights
- Exclusive RidePass streaming events
Round 1 Featured Riders and Matchups
Round 1 features some of the biggest names in professional bull riding. Former world champions, rising stars, and international competitors are all chasing valuable points early in the competition.
Key Round 1 Matchups
| Rider | Bull |
|---|---|
| Romario Leite | Freedom Fighter |
| Kaique Pacheco | Powerstroke |
| Cassio Dias | Dirty Bomb |
| Jess Lockwood | Jeffery D |
| Andrew Alvidrez | Body Bag |
| João Ricardo Vieira | Ridin’ Dirty |
| Dalton Kasel | Turning Point |
| Brady Fielder | Cherry Shot |
| John Crimber | Wreck It Ralph |
| Sage Steele Kimzey | Short Fire |
The field is loaded with elite talent, including Brazilian stars like Kaique Pacheco and João Ricardo Vieira, alongside American standouts such as Jess Lockwood, Dalton Kasel, and John Crimber.
2026 PBR World Finals Live Leaderboard
The leaderboard will continue to change throughout the four opening rounds as riders attempt to secure their place for Championship Weekend. Every qualified ride is critical because even a single high-scoring performance can dramatically impact the world standings.
Current Storylines to Watch
- Can veteran riders maintain consistency under pressure?
- Will younger stars make a breakthrough on the biggest stage?
- Which bull will deliver the highest bull score of the event?
- Can international riders dominate once again in Fort Worth?
The competition is expected to intensify each night as riders face tougher bulls and higher stakes.
