The 2026 Tokyo Marathon marks the 19th edition of one of the world’s most prestigious road races. Scheduled for Sunday, 1 March 2026, in Tokyo, Japan, the event opens the World Marathon Majors calendar as a Platinum Label race. Known for its fast course and elite international field, the Tokyo Marathon 2026 entries list showcases a powerful mix of world-class champions, national record holders, and exciting marathon debutants.
This year’s men’s and women’s start lists reflect the global strength of distance running, with athletes from Kenya, Ethiopia, Japan, the United States, China, Australia, and many more nations ready to compete on Tokyo’s iconic streets.

Tokyo Marathon 2026 Entries
The men’s field is headlined by sub-2:03 marathoners and rising stars aiming for breakthrough performances.
🏃♂️ Tokyo Marathon Men’s Entries
Here is the complete structured table of the Tokyo Marathon Men’s Elite Entries, organized with Name, Country, Personal Best (Marathon), and Notes where applicable.
| No. | Athlete Name | Country | Personal Best | Notes |
|---|---|---|---|---|
| 1 | Timothy Kiplangat | KEN | 2:02:55 | — |
| 2 | Alexander Mutiso | KEN | 2:03:11 | — |
| 3 | Vincent Kipkemoi Ngetich | KEN | 2:03:13 | — |
| 4 | Milkesa Mengesha | ETH | 2:03:17 | — |
| 5 | Tadese Takele | ETH | 2:03:23 | — |
| 6 | Geoffrey Toroitich | KEN | 2:03:30 | — |
| 7 | Morhad Amdouni | FRA | 2:03:47 | — |
| 8 | Dawit Wolde | ETH | 2:03:48 | — |
| 9 | Daniel Mateiko | KEN | 2:04:24 | — |
| 10 | Seifu Tura | ETH | 2:04:29 | — |
| 11 | Abayneh Degu | ETH | 2:04:53 | — |
| 12 | Suguru Osako | JPN | 2:04:55 | — |
| 13 | Kengo Suzuki | JPN | 2:04:56 | — |
| 14 | Selemon Barega | ETH | 2:05:15 | — |
| 15 | Shifera Tamru | ETH | 2:05:18 | — |
| 16 | Cameron Levins | CAN | 2:05:36 | — |
| 17 | Ryota Kondo | JPN | 2:05:39 | — |
| 18 | Suldon Hassan | SWE | 2:05:57 | — |
| 19 | Justus Kangogo | KEN | 2:05:57 | — |
| 20 | Mukhtar Edris | ETH | 2:05:59 | — |
| 21 | Tsubasa Ichiyama | JPN | 2:06:00 | — |
| 22 | Iliass Aouani | ITA | 2:06:06 | — |
| 23 | Simon Kariuki | KEN | 2:06:29 | — |
| 24 | Naoki Koyama | JPN | 2:06:33 | — |
| 25 | Ryu Takaku | JPN | 2:06:45 | — |
| 26 | Yusuke Ogura | JPN | 2:06:51 | — |
| 27 | Barnaba Kipkoech | KEN | 2:06:54 | — |
| 28 | Derese Workneh | ETH | 2:06:58 | — |
| 29 | Shokhrukh Davlatov | UZB | 2:07:02 | — |
| 30 | Peiyou Feng | CHN | 2:07:06 | — |
| 31 | Githae Michael | KEN | 2:07:08 | — |
| 32 | Shaohui Yang | CHN | 2:07:09 | — |
| 33 | Tadese Getahon | ISR | 2:07:15 | — |
| 34 | Shin Kimura | JPN | 2:07:20 | — |
| 35 | Bernard Kimani | KEN | 2:07:28 | — |
| 36 | Riki Nakanishi | JPN | 2:07:29 | — |
| 37 | Raymond Kipchumba Choge | KEN | 2:07:36 | — |
| 38 | Yusuke Tamura | JPN | 2:07:38 | — |
| 39 | Tadashi Ishiki | JPN | 2:07:39 | — |
| 40 | Masato Arao | JPN | 2:07:42 | — |
| 41 | Fearghal Curtin | IRL | 2:07:54 | — |
| 42 | Koki Takada | JPN | 2:07:57 | — |
| 43 | Kazuya Azegami | JPN | 2:08:29 | — |
| 44 | Aoi Ota | JPN | 2:08:31 | — |
| 45 | Kota Takeuchi | JPN | 2:08:38 | — |
| 46 | Yuichi Yasui | JPN | 2:08:48 | — |
| 47 | Rintaro Takeda | JPN | 2:08:48 | — |
| 48 | Ser-Od Bat-Ochir | MGL | 2:08:50 | — |
| 49 | Yacoub Labqoura | MAR | 2:09:04 | — |
| 50 | Kei Katanishi | JPN | 2:09:14 | — |
| 51 | Kouhei Futaoka | JPN | 2:09:14 | — |
| 52 | Benjamin Ngandu | JPN | 2:09:18 | — |
| 53 | Hideyuki Tanaka | JPN | 2:09:27 | — |
| 54 | Ryuichi Hashimoto | JPN | 2:09:40 | — |
| 55 | Jo Fukuda | JPN | 2:09:52 | — |
| 56 | Yuma Morii | JPN | 2:09:59 | — |
| 57 | Kento Otsu | JPN | 2:10:13 | — |
| 58 | Wang Wenjie | CHN | 2:10:23 | — |
| 59 | Abdi Waiss | DJI | 2:10:29 | — |
| 60 | Tomohiro Fujimura | JPN | 2:10:33 | — |
| 61 | Ryota Komori | JPN | 2:10:33 | — |
| 62 | Takuma Shibata | JPN | 2:10:35 | — |
| 63 | Hirokazu Kumahashi | JPN | 2:10:38 | — |
| 64 | Musembi Luka | KEN | 2:10:49 | — |
| 65 | Ryuichi Yoshioka | JPN | 2:10:49 | — |
| 66 | Yuki Suzuki | JPN | 2:10:53 | — |
| 67 | Haruka Kawamura | JPN | 2:10:57 | — |
| 68 | Colin Mickow | USA | 2:11:22 | — |
| 69 | Yudai Fukuda | JPN | 2:11:26 | — |
| 70 | Yoichi Ishikawa | JPN | 2:11:30 | — |
| 71 | Wang Guangyao | CHN | 2:11:35 | — |
| 72 | Shintaro Miyakawa | JPN | 2:11:39 | — |
| 73 | Takeshi Nishida | JPN | 2:11:41 | — |
| 74 | Keisuke Yokota | JPN | 2:11:43 | — |
| 75 | Ryosuke Nara | JPN | 2:11:48 | — |
| 76 | Shinta Miyazawa | JPN | 2:11:55 | — |
| 77 | Taira Kato | JPN | 2:12:06 | — |
| 78 | Shusei Aohashi | JPN | 2:12:22 | — |
| 79 | Edward Goddard | AUS | 2:12:52 | — |
| 80 | Itto Otawa | JPN | 2:13:04 | — |
| 81 | Philippe Parrot-Migas | CAN | 2:13:24 | — |
| 82 | Hiroyuki Kato | JPN | 2:13:32 | — |
| 83 | Lomas Erik | NOR | 2:13:57 | — |
| 84 | Preben Sjur | NOR | 2:14:22 | — |
| 85 | Musoi Kurui | KEN | 2:14:36 | — |
| 86 | Souta Takezawa | JPN | 2:14:40 | — |
| 87 | Junichi Ushiyama | JPN | 2:14:42 | — |
| 88 | Duriu Wen | CHN | 2:14:45 | — |
| 89 | Yuhi Yamashita | JPN | 2:14:46 | — |
| 90 | Cameron Dickson | USA | 2:14:48 | — |
| 91 | Yuji Shibukawa | JPN | 2:14:49 | — |
| 92 | Daigo Tomimura | JPN | 2:14:50 | — |
| 93 | Jamie Jake | GBR | 2:14:55 | — |
| 94 | Kazuma Taira | JPN | 2:15:10 | — |
| 95 | Takeshi Okada | JPN | 2:15:11 | — |
| 96 | Kensuke Yamaguchi | JPN | 2:15:34 | — |
| 97 | Yuya Hasebe | JPN | 2:15:36 | — |
| 98 | Ayumu Inue | JPN | 2:15:37 | — |
| 99 | Kinya Hashira | JPN | 2:15:38 | — |
| 100 | Zhenjie Qi | CHN | 2:15:45 | — |
| 101 | Keigo Yano | JPN | 2:15:53 | — |
| 102 | Tatsuro Oyazaki | JPN | 2:15:59 | — |
| 103 | Casey Clinger | USA | 2:16:05 | — |
| 104 | Yingmin Shin | KOR | 2:16:08 | — |
| 105 | Yefeyel Zeleke | ETH | 2:17:26 | — |
| 106 | Abraham Zerihun | ETH | 2:19:26 | — |
| 107 | Vincent Yegon | KEN | 1:00:39 | Half Marathon PB |
| 108 | Richard Kimunyan | JPN | 59:37 | Half Marathon PB |
| 109 | Koichiro Eki | KEN | — | Marathon Debut |
| 110 | Muktar Abre | ETH | — | Marathon Debut |
🏃♀️ Tokyo Marathon Women’s Entries
Here is the complete structured table of the Tokyo Marathon Women’s Elite Entries, organized with Name, Country, Personal Best (Marathon), and Notes where applicable.
| No. | Athlete Name | Country | Personal Best | Notes |
|---|---|---|---|---|
| 1 | Brigid Kosgei | KEN | 2:14:04 | — |
| 2 | Hawi Feysa | ETH | 2:14:57 | — |
| 3 | Sutume Asefa Kebede | ETH | 2:15:55 | — |
| 4 | Rosemary Wanjiru | KEN | 2:16:14 | — |
| 5 | Megertu Alemu | ETH | 2:16:34 | — |
| 6 | Bertukan Welde | ETH | 2:17:56 | — |
| 7 | Mestawut Fikir | ETH | 2:18:48 | — |
| 8 | Mekides Shimeles | ETH | 2:19:56 | — |
| 9 | Aberu Ayana | ETH | 2:20:20 | — |
| 10 | Waganesh Mekasha | ETH | 2:20:26 | — |
| 11 | Ai Hosoda | JPN | 2:20:31 | — |
| 12 | Sara Hall | USA | 2:20:32 | — |
| 13 | Azmera Gebru | ETH | 2:20:48 | — |
| 14 | Sinead Diver | AUS | 2:21:34 | — |
| 15 | Viola Cheptoo | KEN | 2:21:40 | — |
| 16 | Pascalia Jepkoei | KEN | 2:22:47 | — |
| 17 | Malindi Elmore | CAN | 2:23:30 | — |
| 18 | Yumi Yoshikawa | JPN | 2:25:20 | — |
| 19 | Yuyu Xia | CHN | 2:25:45 | — |
| 20 | Mirai Waku | JPN | 2:25:58 | — |
| 21 | Ayano Ikemitsu | JPN | 2:26:07 | — |
| 22 | Zhixuan Li | CHN | 2:26:15 | — |
| 23 | Li Bai | CHN | 2:26:33 | — |
| 24 | Bingjie Xu | CHN | 2:27:11 | — |
| 25 | Aleksandra Brzezinska | POL | 2:27:20 | — |
| 26 | Yuri Karasawa | JPN | 2:27:27 | — |
| 27 | Ying Lu | CHN | 2:27:30 | — |
| 28 | Vanessa Wilson | AUS | 2:28:34 | — |
| 29 | Hiroko Yoshitomi | JPN | 2:30:09 | — |
| 30 | Miao Yao | CHN | 2:30:13 | — |
| 31 | Mitsuko Hirose | JPN | 2:30:27 | — |
| 32 | Yukari Nagatomo | JPN | 2:30:37 | — |
| 33 | Sara Reiter | USA | 2:31:58 | — |
| 34 | Lucy Dobbs | USA | 2:32:42 | — |
| 35 | Mitsuko Ino | JPN | 2:34:39 | — |
| 36 | Tomomi Sawahata | JPN | 2:34:46 | — |
| 37 | Chikage Omikawa | JPN | 2:35:06 | — |
| 38 | Mai Fujisawa | JPN | 2:35:52 | — |
| 39 | Kaho Horio | JPN | 2:36:51 | — |
| 40 | Miyu Moriuchi | JPN | 2:37:09 | — |
| 41 | Mai Shimizu | JPN | 2:38:21 | — |
| 42 | Haruna Takano | JPN | 2:38:33 | — |
| 43 | Chisato Kagaya | JPN | 2:38:59 | — |
| 44 | Meari Obuchi | JPN | 2:39:01 | — |
| 45 | Miho Nakata | JPN | 2:39:51 | — |
| 46 | Ayaka Shimoyamada | JPN | 2:40:15 | — |
| 47 | Arias Egris | VEN | 2:40:15 | — |
| 48 | Aoi Makara | JPN | 2:40:31 | — |
| 49 | Shinobu Ayabe | JPN | 2:40:31 | — |
| 50 | Eri Suzuki | JPN | 2:40:53 | — |
| 51 | Chisa Endo | JPN | 2:40:53 | — |
| 52 | Erika Okamoto | JPN | 2:41:06 | — |
| 53 | Kana Masuda | JPN | 2:41:33 | — |
| 54 | Kana Numata | JPN | 2:41:40 | — |
| 55 | Rieko Koshi | JPN | 2:42:20 | — |
| 56 | Nagisa Goda | JPN | 2:42:31 | — |
| 57 | Miyuki Takano | JPN | 2:42:35 | — |
| 58 | Akane Hirayama | JPN | 2:42:46 | — |
| 59 | Junko Gambara | JPN | 2:42:52 | — |
| 60 | Grace Loibach Nawowuna | KEN | 1:06:31 | Half Marathon PB |
| 61 | Elise Kringstad Engeset | NOR | 1:10:32 | Half Marathon PB |
| 62 | Chikako Mori | JPN | 1:10:12 | Half Marathon PB |
Among the top entrants:
- Timothy Kiplangat (KEN) – 2:02:55
- Alexander Mutiso (KEN) – 2:03:11
- Vincent Kipkemoi Ngetich (KEN) – 2:03:13
- Milkesa Mengesha (ETH) – 2:03:17
- Tadese Takele (ETH) – 2:03:23
- Geoffrey Toroitich (KEN) – 2:03:30
France’s Morhad Amdouni (2:03:47) and Ethiopia’s Dawit Wolde (2:03:48) add further depth, while Kenya’s Daniel Mateiko (2:04:24) and Ethiopia’s Seifu Tura (2:04:29) strengthen the front pack.
Strong Japanese Contingent
Japan’s elite runners will look to shine on home soil. Key domestic names include:
- Suguru Osako – 2:04:55
- Kengo Suzuki – 2:04:56
- Ryota Kondo – 2:05:39
- Tsubasa Ichiyama – 2:06:00
With dozens of Japanese athletes entered between 2:06 and 2:15, the national depth is remarkable and could produce surprise podium contenders.
International Talent and Debuts
The field also includes:
- Cameron Levins (CAN) – 2:05:36
- Selemon Barega (ETH) – 2:05:15
- Mukhtar Edris (ETH) – 2:05:59
- Colin Mickow (USA) – 2:11:22
- Casey Clinger (USA) – 2:16:05
Exciting marathon debuts are expected from Koichiro Eki (KEN) and Muktar Abre (ETH), while half-marathon specialists like Vincent Yegon (1:00:39) and Richard Kimunyan (59:37) bring impressive speed credentials to the lineup.
Tokyo Marathon 2026 Women’s Entries – Elite Competition
The women’s race promises world-class competition, led by former world-record holder:
- Brigid Kosgei (KEN) – 2:14:04
She will face strong challenges from Ethiopia’s elite group:
- Hawi Feysa – 2:14:57
- Sutume Asefa Kebede – 2:15:55
- Megertu Alemu – 2:16:34
- Bertukan Welde – 2:17:56
Kenya’s Rosemary Wanjiru (2:16:14) and experienced American marathoner Sara Hall (2:20:32) add international depth.
Notable Japanese Women
Home fans will support:
- Ai Hosoda – 2:20:31
- Yumi Yoshikawa – 2:25:20
- Mirai Waku – 2:25:58
- Ayano Ikemitsu – 2:26:07
Japan’s women’s field is deep, with multiple athletes entered between 2:25 and 2:40, making the national race highly competitive.
Rising and Half-Marathon Specialists
The entry list also features half-marathon standouts:
- Grace Loibach Nawowuna (KEN) – 1:06:31
- Elise Kringstad Engeset (NOR) – 1:10:32
- Chikako Mori (JPN) – 1:10:12
These athletes could influence early pacing and add unpredictability to the race.
Why the 2026 Tokyo Marathon Matters
As the first major marathon of 2026, Tokyo sets the tone for the global marathon season. With multiple sub-2:03 men and sub-2:15 women entered, course records and fast finishing times are realistic possibilities.
The 2026 Tokyo Marathon entries list reflects the sport’s growing depth and international appeal. From established champions to rising stars and debutants, fans can expect thrilling competition on March 1 in Tokyo.
