⚽ FIFA World Cup 2026 – Today’s Schedule
June 13, 2026
6:00 PM ET — Brazil vs Morocco
9:00 PM ET — Haiti vs Scotland
12:00 AM ET — Australia vs Türkiye
The 2026 FIFA World Cup is officially underway, bringing together 48 nations across the United States, Mexico, and Canada for the largest tournament in football history. The group stage runs from June 11 through June 27, with teams battling for places in the new Round of 32, which begins on June 28. The tournament will conclude with the World Cup Final on July 19, 2026, at MetLife Stadium in New Jersey.
This page provides the latest FIFA World Cup 2026 standings, group rankings, and qualification updates as results come in throughout the tournament.

Group A Standings Update
Group A became the first group in action when the tournament kicked off on June 11. Host nation Mexico made a strong start by defeating South Africa 2-0 in Mexico City, earning the first three points of the competition.
Group A Table
| Pos | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | South Africa | 1 | 0 | 0 | 1 | -2 | 0 |
| 4 | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico’s victory puts them at the top of the group after the opening matchday. South Korea and Czechia were scheduled to play later on the opening day in Guadalajara.
FIFA World Cup 2026 Group Stage Standings
Group A
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group L
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Third-Place Teams Table
| Rank | Group | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification Rule: The top two teams from each group and the eight best third-placed teams advance to the Round of 32.
Groups B to L Ready for Action
While Group A has already begun to take shape, the remaining groups are preparing for their opening fixtures. Several heavyweight nations, including Brazil, Germany, Spain, France, England, Argentina, and Portugal, are set to begin their campaigns over the coming days.
Key Storylines Across the Groups
- Canada opens Group B at home against Bosnia and Herzegovina in Toronto.
- Brazil and Morocco headline Group C with one of the most anticipated matches of the opening round.
- The United States begins its home World Cup campaign against Paraguay in Los Angeles.
- Germany leads a competitive Group E that also includes Ecuador, Ivory Coast, and World Cup debutants Curaçao.
- Japan, Netherlands, Sweden, and Tunisia create one of the tournament’s most balanced groups in Group F.
- Spain enters Group H as one of the favorites after winning the UEFA European Championship.
- France starts Group I as the world’s top-ranked national team.
- Defending champions Argentina begin their title defense in Group J.
- Portugal, Colombia, Uzbekistan, and DR Congo form a fascinating Group K.
- England and Croatia renew their rivalry in Group L.
How Teams Qualify for the Knockout Stage
The expanded 48-team format introduces a new qualification system. The top two teams from each of the 12 groups automatically advance to the Round of 32.
In addition, the eight best third-place teams across all groups will also progress to the knockout rounds. This means a total of 32 teams will continue their World Cup journey after the group stage.
Third-Place Ranking Tiebreakers
If teams finish level on points in the third-place rankings, FIFA will apply the following criteria:
- Goal Difference
- Goals Scored
- Fair Play Record
- FIFA World Ranking
Unlike previous tournaments, there is no drawing of lots to separate teams.
Race for the Best Third-Place Spots
The battle for the eight best third-place positions is expected to be one of the most exciting aspects of the 2026 World Cup. Teams that struggle early in the group stage may still have a realistic path into the Round of 32 through the third-place ranking table.
As more matches are played, the third-place standings will become increasingly important and could determine several knockout-stage matchups.
World Cup 2026 Standings Will Continue to Evolve
With only the opening matches completed, the standings remain in their early stages. Every goal, point, and result will play a crucial role in shaping the race for qualification.
Fans can expect dramatic movement across all 12 groups as tournament favorites and underdogs battle for a place in the knockout rounds. The standings will be updated after every match, providing a complete picture of the road to the FIFA World Cup 2026 Final at MetLife Stadium on July 19.
