The 2026 edition of the Giro d’Italia is ready to deliver another thrilling chapter in professional cycling history. Scheduled to begin on May 8, 2026, the prestigious three-week race features some of the biggest names in world cycling alongside rising young talents and experienced Grand Tour contenders. Fans across the globe are eagerly waiting for the official start as teams finalize strategies and riders prepare for one of the toughest events on the cycling calendar.
A total of 23 teams will participate in the 2026 Giro d’Italia, including all 18 UCI WorldTeams and five invited UCI ProTeams. The race promises exciting mountain battles, sprint finishes, time trials, and unforgettable moments across Italy and beyond.

2026 Giro d’Italia Start List and Cyclists
| No. | Cyclist | Nationality | Team | Age |
|---|---|---|---|---|
| 1 | Kaden Groves | Australia | Alpecin–Premier Tech | 27 |
| 2 | Tobias Bayer | Austria | Alpecin–Premier Tech | 26 |
| 3 | Francesco Busatto | Italy | Alpecin–Premier Tech | 23 |
| 4 | Jonas Geens | Belgium | Alpecin–Premier Tech | 27 |
| 5 | Edward Planckaert | Belgium | Alpecin–Premier Tech | 31 |
| 6 | Jensen Plowright | Australia | Alpecin–Premier Tech | 25 |
| 7 | Johan Price-Pejtersen | Denmark | Alpecin–Premier Tech | 26 |
| 8 | Luca Vergallito | Italy | Alpecin–Premier Tech | 28 |
| 11 | Santiago Buitrago | Colombia | Team Bahrain Victorious | 26 |
| 12 | Damiano Caruso | Italy | Team Bahrain Victorious | 38 |
| 13 | Robert Stannard | Australia | Team Bahrain Victorious | 27 |
| 14 | Fran Miholjević | Croatia | Team Bahrain Victorious | 23 |
| 15 | Afonso Eulálio | Portugal | Team Bahrain Victorious | 24 |
| 16 | Mathijs Paasschens | Netherlands | Team Bahrain Victorious | 30 |
| 17 | Alec Segaert | Belgium | Team Bahrain Victorious | 23 |
| 18 | Edoardo Zambanini | Italy | Team Bahrain Victorious | 25 |
| 21 | Filippo Magli | Italy | Bardiani–CSF 7 Saber | 27 |
| 22 | Martin Marcellusi | Italy | Bardiani–CSF 7 Saber | 26 |
| 23 | Luca Paletti | Italy | Bardiani–CSF 7 Saber | 21 |
| 24 | Vicente Rojas | Chile | Bardiani–CSF 7 Saber | 24 |
| 25 | Manuele Tarozzi | Italy | Bardiani–CSF 7 Saber | 27 |
| 26 | Nikita Tsvetkov | Uzbekistan | Bardiani–CSF 7 Saber | 21 |
| 27 | Filippo Turconi | Italy | Bardiani–CSF 7 Saber | 20 |
| 28 | Enrico Zanoncello | Italy | Bardiani–CSF 7 Saber | 28 |
| 31 | Felix Gall | Austria | Decathlon CMA CGM | 28 |
| 32 | Tobias Lund Andresen | Denmark | Decathlon CMA CGM | 23 |
| 33 | Tord Gudmestad | Norway | Decathlon CMA CGM | 25 |
| 34 | Gregor Mühlberger | Austria | Decathlon CMA CGM | 32 |
| 35 | Oliver Naesen | Belgium | Decathlon CMA CGM | 35 |
| 36 | Rasmus Søjberg Pedersen | Denmark | Decathlon CMA CGM | 23 |
| 37 | Callum Scotson | Australia | Decathlon CMA CGM | 29 |
| 38 | Johannes Staune-Mittet | Norway | Decathlon CMA CGM | 24 |
| 41 | Vincenzo Albanese | Italy | EF Education–EasyPost | 29 |
| 42 | Samuele Battistella | Italy | EF Education–EasyPost | 27 |
| 43 | Markel Beloki | Spain | EF Education–EasyPost | 20 |
| 44 | Madis Mihkels | Estonia | EF Education–EasyPost | 22 |
| 45 | Darren Rafferty | Ireland | EF Education–EasyPost | 22 |
| 46 | James Shaw | Great Britain | EF Education–EasyPost | 29 |
| 47 | Michael Valgren | Denmark | EF Education–EasyPost | 34 |
| 48 | Jardi Christiaan van der Lee | Netherlands | EF Education–EasyPost | 24 |
| 51 | Rémi Cavagna | France | Groupama–FDJ United | 30 |
| 52 | Cyril Barthe | France | Groupama–FDJ United | 30 |
| 53 | Axel Huens | France | Groupama–FDJ United | 24 |
| 54 | Johan Jacobs | Switzerland | Groupama–FDJ United | 29 |
| 55 | Josh Kench | New Zealand | Groupama–FDJ United | 25 |
| 56 | Paul Penhoët | France | Groupama–FDJ United | 24 |
| 57 | Rémy Rochas | France | Groupama–FDJ United | 29 |
| 58 | Brieuc Rolland | France | Groupama–FDJ United | 22 |
| — | Derek Gee-West | Canada | Lidl–Trek | 28 |
| — | Jonathan Milan | Italy | Lidl–Trek | 25 |
| — | Matteo Sobrero | Italy | Lidl–Trek | 28 |
| — | Giulio Ciccone | Italy | Lidl–Trek | 31 |
| — | Max Walscheid | Germany | Lidl–Trek | 32 |
| — | Lennert Van Eetvelt | Belgium | Lotto–Intermarché | 24 |
| — | Simone Gualdi | Italy | Lotto–Intermarché | 21 |
| — | Liam Slock | Belgium | Lotto–Intermarché | 25 |
| — | Juan Pedro López | Spain | Movistar Team | 28 |
| — | Javier Romo | Spain | Movistar Team | 27 |
| — | Nelson Oliveira | Portugal | Movistar Team | 37 |
| — | Enric Mas | Spain | Movistar Team | 31 |
| — | Einer Rubio | Colombia | Movistar Team | 28 |
| — | Thymen Arensman | Netherlands | Netcompany INEOS | 26 |
| — | Filippo Ganna | Italy | Netcompany INEOS | 29 |
| — | Egan Bernal | Colombia | Netcompany INEOS | 29 |
| — | Nick Schultz | Australia | NSN Cycling Team | 31 |
| — | Ethan Vernon | Great Britain | NSN Cycling Team | 25 |
| — | Corbin Strong | New Zealand | NSN Cycling Team | 26 |
| — | Dion Smith | New Zealand | NSN Cycling Team | 33 |
| — | Alessandro Pinarello | Italy | NSN Cycling Team | 22 |
| — | David de la Cruz | Spain | Pinarello–Q36.5 Pro Cycling Team | 37 |
| — | Chris Harper | Australia | Pinarello–Q36.5 Pro Cycling Team | 31 |
| — | Danny van Poppel | Netherlands | Red Bull–Bora–Hansgrohe | 32 |
| — | Aleksandr Vlasov | Russia | Red Bull–Bora–Hansgrohe | 30 |
| — | Jai Hindley | Australia | Red Bull–Bora–Hansgrohe | 30 |
| — | Giulio Pellizzari | Italy | Red Bull–Bora–Hansgrohe | 22 |
| — | Ben Zwiehoff | Germany | Red Bull–Bora–Hansgrohe | 32 |
| — | Gianni Moscon | Italy | Red Bull–Bora–Hansgrohe | 32 |
| — | Filippo Zana | Italy | Soudal–Quick-Step | 27 |
| — | Jasper Stuyven | Belgium | Soudal–Quick-Step | 34 |
| — | Paul Magnier | France | Soudal–Quick-Step | 22 |
| — | Pascal Ackermann | Germany | Team Jayco–AlUla | 32 |
| — | Luka Mezgec | Slovenia | Team Jayco–AlUla | 37 |
| — | Filippo Conca | Italy | Team Jayco–AlUla | 27 |
| — | Ben O’Connor | Australia | Team Jayco–AlUla | 30 |
| — | Alan Hatherly | South Africa | Team Jayco–AlUla | 30 |
| — | Koen Bouwman | Netherlands | Team Jayco–AlUla | 32 |
| — | James Knox | Great Britain | Team Picnic–PostNL | 30 |
| — | Frank van den Broek | Netherlands | Team Picnic–PostNL | 25 |
| — | Juan Guillermo Martínez | Colombia | Team Picnic–PostNL | 21 |
| — | Casper van Uden | Netherlands | Team Picnic–PostNL | 24 |
| — | Mirco Maestri | Italy | Team Polti VisitMalta | 34 |
| — | Jonas Vingegaard | Denmark | Visma–Lease a Bike | 29 |
| — | Timo Kielich | Belgium | Visma–Lease a Bike | 26 |
| — | Sepp Kuss | United States | Visma–Lease a Bike | 31 |
| — | Victor Campenaerts | Belgium | Visma–Lease a Bike | 34 |
| — | Davide Piganzoli | Italy | Visma–Lease a Bike | 23 |
| — | Edoardo Affini | Italy | Visma–Lease a Bike | 29 |
| — | Wilco Kelderman | Netherlands | Visma–Lease a Bike | 35 |
| — | Bart Lemmen | Netherlands | Visma–Lease a Bike | 30 |
| — | Mathys Rondel | France | Tudor Pro Cycling Team | 22 |
| — | Michael Storer | Australia | Tudor Pro Cycling Team | 29 |
| — | Jhonatan Narváez | Ecuador | UAE Team Emirates XRG | 29 |
| — | Jan Christen | Switzerland | UAE Team Emirates XRG | 21 |
| — | António Morgado | Portugal | UAE Team Emirates XRG | 22 |
| — | Igor Arrieta | Spain | UAE Team Emirates XRG | 23 |
| — | Adam Yates | Great Britain | UAE Team Emirates XRG | 33 |
| — | Jay Vine | Australia | UAE Team Emirates XRG | 30 |
| — | Marc Soler | Spain | UAE Team Emirates XRG | 32 |
| — | Anders Skaarseth | Norway | Uno-X Mobility | 31 |
| — | Johannes Kulset | Norway | Uno-X Mobility | 22 |
| — | Elmar Reinders | Netherlands | Unibet Rose Rockets | 34 |
| — | Hartthijs de Vries | Netherlands | Unibet Rose Rockets | 29 |
| — | Wout Poels | Netherlands | Unibet Rose Rockets | 38 |
| — | Dylan Groenewegen | Netherlands | Unibet Rose Rockets | 32 |
| — | Alberto Bettiol | Italy | XDS Astana Team | 32 |
| — | Davide Ballerini | Italy | XDS Astana Team | 31 |
| — | Harold Martín López | Ecuador | XDS Astana Team | 25 |
| — | Lorenzo Fortunato | Italy | XDS Astana Team | 29 |
| — | Christian Scaroni | Italy | XDS Astana Team | 28 |
| — | Diego Ulissi | Italy | XDS Astana Team | 36 |
Full Teams Participating in Giro d’Italia 2026
The start list includes many elite cycling squads with powerful rosters capable of fighting for stage wins, the pink jersey, and classification titles.
UCI WorldTeams
- Alpecin–Premier Tech
- Decathlon CMA CGM
- EF Education–EasyPost
- Groupama–FDJ United
- Lidl–Trek
- Lotto–Intermarché
- Movistar Team
- Netcompany INEOS
- NSN Cycling Team
- Red Bull–Bora–Hansgrohe
- Soudal–Quick-Step
- Team Bahrain Victorious
- Team Jayco–AlUla
- Team Picnic–PostNL
- Visma–Lease a Bike
- UAE Team Emirates XRG
- Uno-X Mobility
- XDS Astana Team
UCI ProTeams
- Bardiani–CSF 7 Saber
- Pinarello–Q36.5 Pro Cycling Team
- Team Polti VisitMalta
- Tudor Pro Cycling Team
- Unibet Rose Rockets
The 2026 Giro start list showcases a strong mix of climbers, sprinters, all-rounders, and young prospects aiming to make their mark on the international stage.
Star Cyclists to Watch in Giro d’Italia 2026
Several major riders are expected to dominate headlines during this year’s race. Danish superstar Jonas Vingegaard will lead Visma–Lease a Bike with ambitions of winning the general classification. UAE Team Emirates XRG arrives with a powerful lineup featuring Adam Yates, Marc Soler, and Jay Vine.
Meanwhile, Red Bull–Bora–Hansgrohe features an impressive roster including Jai Hindley and Aleksandr Vlasov. Netcompany INEOS also brings major firepower with former Grand Tour champions Egan Bernal and Italian time-trial specialist Filippo Ganna.
Sprint fans will be excited to watch riders like Jonathan Milan, Dylan Groenewegen, and Pascal Ackermann battle for stage victories in the flat stages.
Young Riders Ready to Shine
The Giro d’Italia has always been a platform for emerging talent, and the 2026 race continues that tradition. Several young riders eligible for the white jersey competition are expected to attract attention, including Giulio Pellizzari, Jan Christen, António Morgado, and Markel Beloki.
These riders represent the future of professional cycling and could surprise the peloton with aggressive performances during mountain and breakaway stages.
Giro d’Italia 2026 Ready for Another Historic Edition
With elite teams, legendary riders, exciting young prospects, and a challenging route ahead, the 2026 Giro d’Italia is shaping up to be one of the most competitive editions in recent years. Cycling fans can expect dramatic climbs, tactical racing, emotional victories, and unforgettable moments throughout the three-week event.
The official start list confirms that the battle for the famous pink jersey will feature some of the strongest riders in the world, making the Giro d’Italia 2026 a must-watch sporting spectacle for cycling enthusiasts everywhere.
