The prestigious Dubai World Cup returns for its landmark 30th edition on Saturday, March 28, 2026, at the iconic Meydan Racecourse. Known as one of the richest and most glamorous horse racing events in the world, the Dubai World Cup continues to attract elite horses, trainers, and jockeys from across the globe.
Despite ongoing geopolitical tensions in parts of the Middle East, the 2026 edition is set to go ahead as scheduled, reinforcing Dubai’s reputation as a global sporting hub. Fans can expect a thrilling race card filled with top-tier competition, international participation, and world-class racing action.

Dubai World Cup 2026 Full Entries
🟢 Godolphin Mile (G2)
| No | Draw | Horse | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 1 | Commissioner King | Bhupat Seemar | Tadhg O’Shea |
| 2 | 4 | Banishing | David Jacobson | Silvestre De Sousa |
| 3 | 2 | Mendelssohn Bay | Bhupat Seemar | Richard Mullen |
| 4 | 9 | Generous Tipper | Hamad Al Jehani | Faleh Bughanaim |
| 5 | 3 | World Record | Bhupat Seemar | Jose L Ortiz |
| 6 | 7 | The Camden Colt | Bhupat Seemar | Ryan Moore |
| 7 | 5 | David of Athens | Hamad Al Jehani | James Doyle |
| 8 | 6 | Zandvoort | Bhupat Seemar | Cristian Demuro |
| 9 | 11 | Diamond Dealer | Bhupat Seemar | Mickael Barzalona |
| 10 | 8 | Hypnus | Hamad Al Jehani | Florent Geroux |
| 11 | 10 | Telemark | Simon & Ed Crisford | William Buick |
| 12 | 12 | Masmak | Salem bin Ghadayer | Bernardo Pinheiro |
🟡 Dubai Gold Cup (G2T)
| No | Draw | Horse | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 9 | Al Riffa | Joseph O’Brien | Dylan Browne McMonagle |
| 2 | 10 | Al Nayyir | Tom Clover | Rossa Ryan |
| 3 | 1 | Dubai Future | Saeed bin Suroor | Kieran Shoemark |
| 4 | 8 | Caballo De Mar | George Scott | William Buick |
| 5 | 2 | Sons And Lovers | Joseph O’Brien | Ryan Moore |
| 6 | 6 | Sunway | David Menuisier | Silvestre De Sousa |
| 7 | 4 | Epic Poet | David O’Meara | Daniel Tudhope |
| 8 | 7 | Burdett Road | James Owen | Luke Morris |
| 9 | 3 | Ruling Dynasty | Ismail Mohammed | Hamed Al Busaidi |
| 10 | 5 | Fairy Glen | Simon & Ed Crisford | Mickael Barzalona |
🔵 UAE Derby (G2)
| No | Draw | Horse | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 9 | Pyromancer | Keiji Yoshimura | James Doyle |
| 2 | 5 | Wonder Dean | Daisuke Takayanagi | Cristian Demuro |
| 3 | 2 | Six Speed | Bhupat Seemar | Mickael Barzalona |
| 4 | 12 | Go Man | Richard Chotard | Anthony Crastus |
| 5 | 6 | Salloom | Bhupat Seemar | Tadhg O’Shea |
| 6 | 11 | Brotherly Love | Jamie Osborne | Saffie Osborne |
| 7 | 7 | Devon Island | Charlie Appleby | William Buick |
| 8 | 3 | Rammaas | Bhupat Seemar | Adrie de Vries |
| 9 | 4 | Union Security | A bin Harmash | Connor Beasley |
| 10 | 10 | Duke of Immatin | Musabbeh Al Mheiri | Silvestre De Sousa |
| 11 | 1 | Lino Padrino | Bhupat Seemar | Richard Mullen |
| 12 | 8 | Labwah | Salem bin Ghadayer | Bernardo Pinheiro |
🔴 Al Quoz Sprint (G1T)
| No | Draw | Horse | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 7 | Lazzat | Jerome Reynier | James Doyle |
| 2 | 5 | Reef Runner | David Fawkes | William Buick |
| 3 | 9 | Lugal | Haruki Sugiyama | Katsuma Sameshima |
| 4 | 13 | Khaadem | Charles Hills | Richard Mullen |
| 5 | 3 | Cover Up | Simon & Ed Crisford | Ryan Moore |
| 6 | 10 | Great Wish | Bent Olsen | Silvestre De Sousa |
| 7 | 12 | Native Approach | Ahmad bin Harmash | Connor Beasley |
| 8 | 4 | Marbaan | Michael Costa | Ray Dawson |
| 9 | 11 | Run Boy Run | Richard Spencer | George Wood |
| 10 | 1 | Arabie | Cintra & Olascoaga | Rossa Ryan |
| 11 | 6 | Monteille | Mario Baratti | Cristian Demuro |
| 12 | 2 | Rayevka | F-H Graffard | Mickael Barzalona |
| 13 | 8 | Northern Champion | Ed Walker | Kieran Shoemark |
⚫ Dubai Golden Shaheen (G1)
| No | Draw | Horse | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 2 | Bentornato | Jose D’Angelo | Jose L Ortiz |
| 2 | 8 | Tuz | Bhupat Seemar | Tadhg O’Shea |
| 3 | NR | Drew’s Gold | Bhupat Seemar | William Buick |
| 4 | 1 | El Nasseeb | Musabbeh Al Mheiri | Silvestre De Sousa |
| 5 | 5 | Lovesick Blues | Librado Barocio | Mickael Barzalona |
| 6 | 7 | Midland Money | Michael Costa | Ray Dawson |
| 7 | 11 | Dark Saffron | Ahmad bin Harmash | Connor Beasley |
| 8 | 4 | Nakatomi | Wesley Ward | Florent Geroux |
| 9 | 9 | American Stage | Yoshito Yahagi | Ryusei Sakai |
| 10 | 6 | Mufasa | Bhupat Seemar | Ryan Moore |
| 11 | 3 | Colour Up | Doug Watson | Pat Dobbs |
| 12 | 12 | Cats By Five | Doug Watson | Daniel Tudhope |
| 13 | 10 | Khanjar | Musabbeh Al Mheiri | Richard Mullen |
🟣 Dubai Turf (G1T)
| No | Draw | Horse | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 7 | Ombudsman | Gosden | William Buick |
| 2 | 11 | Gaia Force | Haruki Sugiyama | Ryusei Sakai |
| 3 | 1 | Quddwah | Crisford | Ryan Moore |
| 4 | 10 | Elnajmm | Michael Costa | Ray Dawson |
| 5 | 6 | Facteur Cheval | Jerome Reynier | Mickael Barzalona |
| 6 | 9 | Fort George | Ed Walker | Kieran Shoemark |
| 7 | 4 | Make Me King | Hamad Al Jehani | James Doyle |
| 8 | 2 | Dividend | Newland & Insole | Rossa Ryan |
| 9 | 8 | Andreas Vesalius | Ahmad bin Harmash | Connor Beasley |
| 10 | 5 | Folk Festival | Salem bin Ghadayer | Bernardo Pinheiro |
| 11 | 3 | Tumbler | Nicolas Caullery | Stephane Pasquier |
🟤 Dubai Sheema Classic (G1T)
| No | Draw | Horse | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 2 | Calandagan | F-H Graffard | Mickael Barzalona |
| 2 | 6 | Ethical Diamond | Willie Mullins | Dylan Browne McMonagle |
| 3 | 3 | Giavellotto | Marco Botti | James Doyle |
| 4 | 4 | Royal Power | Charlie Appleby | William Buick |
| 5 | 5 | By The Book | Charlie Appleby | Ryan Moore |
| 6 | 1 | West Wind Blows | Crisford | Rossa Ryan |
🏆 Dubai World Cup (G1)
| No | Draw | Horse | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 6 | Forever Young | Yoshito Yahagi | Ryusei Sakai |
| 2 | 1 | Magnitude | Steven Asmussen | Jose L Ortiz |
| 3 | 5 | Hit Show | Brad Cox | Florent Geroux |
| 4 | 2 | Meydaan | Crisford | William Buick |
| 5 | 7 | Imperial Emperor | Bhupat Seemar | Tadhg O’Shea |
| 6 | 9 | Tumbarumba | Hamad Al Jehani | James Doyle |
| 7 | 3 | Walk of Stars | Bhupat Seemar | Mickael Barzalona |
| 8 | 4 | Heart of Honor | Jamie Osborne | Saffie Osborne |
| 9 | 8 | Tap Leader | Doug Watson | Pat Dobbs |
Full Race Card Overview
The 2026 Dubai World Cup card features multiple high-profile races, each showcasing exceptional talent across different categories. The event begins with the Godolphin Mile (G2) and concludes with the main highlight—the Dubai World Cup (G1).
Key Races and Entries
Godolphin Mile (G2)
This opening race features strong contenders such as Commissioner King, World Record, and Zandvoort, trained by leading stables like Bhupat Seemar. With experienced jockeys like Tadhg O’Shea and Jose L. Ortiz, this race promises an exciting start to the day.
Dubai Gold Cup (G2T)
A long-distance turf race featuring notable entries like Dubai Future, Epic Poet, and Al Riffa. Trainers such as Saeed bin Suroor and Joseph O’Brien bring international flair to this competitive field.
UAE Derby (G2)
This race highlights emerging 3-year-old talent, including Devon Island, Six Speed, and Rammaas. With jockeys like William Buick and Mickael Barzalona, this race is crucial for future stars.
Al Quoz Sprint (G1T)
Speed takes center stage with sprinters like Khaadem, Lazzat, and Marbaan competing in one of the fastest races on the card.
Dubai Golden Shaheen (G1)
A premier dirt sprint featuring strong contenders such as Nakatomi, Tuz, and Mufasa, representing top global stables.
Dubai Turf (G1T)
This race includes elite turf runners like Ombudsman, Facteur Cheval, and Quddwah, with top trainers and jockeys ensuring a high-quality contest.
Dubai Sheema Classic (G1T)
One of the most prestigious turf races, featuring entries like Calandagan, Giavellotto, and Royal Power, highlighting stamina and class.
Dubai World Cup (G1) – Main Event
The highlight of the evening is the Dubai World Cup (G1), featuring an elite lineup of international stars. Key runners include:
- Forever Young (Yoshito Yahagi)
- Hit Show (Brad H. Cox)
- Walk of Stars (Bhupat Seemar)
- Imperial Emperor (Bhupat Seemar)
- Meydaan (Simon & Ed Crisford)
With top jockeys like Ryusei Sakai, Florent Geroux, and William Buick in action, the main race is expected to deliver a spectacular finish.
Why the 2026 Dubai World Cup Matters
The Dubai World Cup is more than just a race—it is a global sporting spectacle that blends luxury, culture, and elite competition. The 2026 edition is particularly significant as it marks the 30th anniversary of the event, adding historical importance to an already prestigious occasion.
From emerging talent in the UAE Derby to seasoned champions in the main event, the race card reflects the diversity and excellence of international horse racing.
Conclusion
The Entries for the 2026 Dubai World Cup Card showcase a powerful mix of global talent, elite horses, and world-renowned trainers. As the racing world turns its attention to Meydan, fans can expect a thrilling day filled with unforgettable moments. Whether you’re a seasoned racing enthusiast or a casual viewer, the Dubai World Cup 2026 promises world-class action and excitement from start to finish.
