The Formula 1 world heads to North America for one of the most iconic races on the calendar as the 2026 Canadian Grand Prix takes place at the legendary Circuit Gilles Villeneuve. Officially named the Formula 1 Lenovo Grand Prix du Canada 2026, the event marks Round 5 of the 2026 Formula One World Championship and promises another thrilling weekend of high-speed drama, overtakes, and championship battles.
The 2026 Canadian Grand Prix will be held on Sunday, May 24, 2026, in Montréal, Quebec, Canada. Known for its fast straights, tight chicanes, and unpredictable weather conditions, the Canadian Grand Prix has consistently delivered memorable moments in Formula 1 history.

2026 Canadian Grand Prix Race Details
| Event | Details |
|---|---|
| Race | 2026 Canadian Grand Prix |
| Official Name | Formula 1 Lenovo Grand Prix du Canada 2026 |
| Date | May 24, 2026 |
| Venue | Circuit Gilles Villeneuve |
| Location | Montréal, Quebec, Canada |
| Track Length | 4.361 km (2.710 miles) |
| Total Distance | 70 laps – 305.270 km |
| Format | Sprint Weekend |
| Round | Round 5 of the 2026 F1 Season |
2026 Canadian Grand Prix – Full Race Results and Leaderboard Updates
| Pos | Driver | Team | Gap / Status |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | Winner |
| 2 | Lewis Hamilton | Ferrari | +10.7s |
| 3 | Max Verstappen | Red Bull | +11.2s |
| 4 | Charles Leclerc | Ferrari | +44.1s |
| 5 | Isack Hadjar | Red Bull | +1 Lap |
| 6 | Franco Colapinto | Alpine | +1 Lap |
| 7 | Liam Lawson | Racing Bulls | +1 Lap |
| 8 | Pierre Gasly | Alpine | +1 Lap |
| 9 | Carlos Sainz | Williams | +1 Lap |
| 10 | Ollie Bearman | Haas | +1 Lap |
| 11 | Oscar Piastri | McLaren | +2 Laps |
| 12 | Nico Hulkenberg | Audi | +2 Laps |
| 13 | Gabriel Bortoleto | Audi | +2 Laps |
| 14 | Esteban Ocon | Haas | +2 Laps |
| 15 | Lance Stroll | Aston Martin | +4 Laps |
| 16 | Valtteri Bottas | Cadillac | +4 Laps |
| DNF | Sergio Perez | Cadillac | Did Not Finish |
| DNF | Lando Norris | McLaren | Did Not Finish |
| DNF | George Russell | Mercedes | Did Not Finish |
| DNF | Fernando Alonso | Aston Martin | Did Not Finish |
| DNF | Alex Albon | Williams | Did Not Finish |
| DNS | Arvid Lindblad | Racing Bulls | Did Not Start |
George Russell Continues Mercedes Momentum
George Russell delivered another impressive performance during the sprint event by converting pole position into victory for Mercedes. The British driver finished ahead of Lando Norris and teammate Kimi Antonelli, giving Mercedes a major confidence boost heading into the main race.
Russell also secured pole position for the Canadian Grand Prix main race, placing Mercedes in a strong position to challenge for another victory on race day.
Meanwhile, McLaren continues to show outstanding pace in 2026 with Norris and Oscar Piastri starting inside the top four. Ferrari’s experienced lineup featuring Lewis Hamilton and Charles Leclerc will also be aiming to fight for the podium.
Full Starting Grid for the 2026 Canadian Grand Prix
| Position | Driver | Team |
|---|---|---|
| 1 | George Russell | Mercedes |
| 2 | Kimi Antonelli | Mercedes |
| 3 | Lando Norris | McLaren |
| 4 | Oscar Piastri | McLaren |
| 5 | Lewis Hamilton | Ferrari |
| 6 | Max Verstappen | Red Bull |
| 7 | Isack Hadjar | Red Bull |
| 8 | Charles Leclerc | Ferrari |
| 9 | Arvid Lindblad | Racing Bulls |
| 10 | Franco Colapinto | Alpine |
| 11 | Nico Hulkenberg | Audi |
| 12 | Liam Lawson | Racing Bulls |
| 13 | Gabriel Bortoleto | Audi |
| 14 | Pierre Gasly | Alpine |
| 15 | Carlos Sainz | Williams |
| 16 | Oliver Bearman | Haas |
| 17 | Esteban Ocon | Haas |
| 18 | Alex Albon | Williams |
| 19 | Fernando Alonso | Aston Martin |
| 20 | Sergio Perez | Cadillac |
| 21 | Valtteri Bottas | Cadillac |
| Pit Lane | Lance Stroll | Aston Martin |
Canadian Grand Prix 2026 Schedule
| Session | Date |
|---|---|
| Sprint Race | May 24, 2026 |
| Main Race | May 24, 2026 |
| Total Laps | 70 Laps |
| Race Distance | 305.270 km |
With Mercedes, McLaren, Ferrari, and Red Bull all showing competitive pace, the 2026 Canadian Grand Prix is shaping up to be one of the most exciting Formula 1 races of the season. Fans worldwide will be watching closely to see whether George Russell can convert pole position into another major victory in Montréal.
