The London Marathon 2026 has once again taken center stage as one of the world’s most prestigious long-distance running events. Held on Sunday, April 26, 2026, the race brings together elite athletes, wheelchair competitors, and tens of thousands of passionate runners from around the globe. With over 59,000 participants expected at the start line, this year’s edition promises thrilling finishes, emotional moments, and record-breaking performances.

London Marathon 2026 Winners, and Results
🏃♂️ Elite Men’s Results
| Position | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 🥇 1 | Sabastian Sawe | Kenya | 1:59:30 | WR |
| 🥈 2 | Yomif Kejelcha | Ethiopia | 1:59:41 | NR |
| 🥉 3 | Jacob Kiplimo | Uganda | 2:00:28 | NR |
| 4 | Amos Kipruto | Kenya | 2:01:39 | PB |
| 5 | Tamirat Tola | Ethiopia | 2:02:59 | — |
| 6 | Deresa Geleta | Ethiopia | 2:03:23 | — |
| 7 | Addisu Gobena | Ethiopia | 2:05:23 | — |
| 8 | Geoffrey Kamworor | Kenya | 2:05:38 | — |
| 9 | Peter Lynch | Ireland | 2:06:08 | NR |
| 10 | Mahamed Mahamed | Great Britain | 2:06:14 | PB |
| 11 | Patrick Dever | Great Britain | 2:06:18 | — |
| 12 | Joshua Cheptegei | Uganda | 2:06:39 | — |
| 13 | Weynay Ghebresilasie | Great Britain | 2:06:59 | — |
| 14 | Jack Rowe | Great Britain | 2:07:47 | — |
| 15 | Amanal Petros | Germany | 2:08:31 | — |
| 16 | Philip Sesemann | Great Britain | 2:08:41 | — |
| 17 | Tim Vincent | Australia | 2:09:41 | — |
| 18 | Adam Lipschitz | South Africa | 2:09:53 | — |
| 19 | Tewelde Menges | Great Britain | 2:10:48 | — |
| 20 | Alfie Manthorpe | Great Britain | 2:11:31 | — |
| 21 | Jake Smith | Great Britain | 2:12:19 | — |
| 22 | Andrew Fyfe | Great Britain | 2:12:36 | — |
| 23 | Liam Boudin | Australia | 2:12:55 | — |
| 24 | Chris Perry | Great Britain | 2:13:41 | — |
| 25 | Alex Milne | Great Britain | 2:13:51 | — |
🏃♀️ Elite Women’s Results
| Position | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 🥇 1 | Tigst Assefa | Ethiopia | 2:15:41 | WR |
| 🥈 2 | Hellen Obiri | Kenya | 2:15:53 | PB |
| 🥉 3 | Joyciline Jepkosgei | Kenya | 2:15:55 | — |
| 4 | Degitu Azimeraw | Ethiopia | 2:19:13 | — |
| 5 | Catherine Reline Amanang’ole | Kenya | 2:21:20 | — |
| 6 | Eunice Chebichii Chumba | Bahrain | 2:23:44 | — |
| 7 | Eilish McColgan | Great Britain | 2:24:51 | — |
| 8 | Julia Paternain | Uruguay | 2:25:47 | NR |
| 9 | Rose Harvey | Great Britain | 2:26:14 | — |
| 10 | Marta Galimany | Spain | 2:27:38 | — |
| 11 | Louise Small | Great Britain | 2:28:29 | — |
| 12 | Jessica Warner-Judd | Great Britain | 2:29:28 | — |
| 13 | Verity Hopkins | Great Britain | 2:36:36 | — |
🏁 Men’s Wheelchair Results
| Position | Athlete | Country | Time |
|---|---|---|---|
| 1 | Marcel Hug | SUI | 1:24:13 |
| 2 | Luo Xingchuan | CHN | 1:28:46 |
| 3 | David Weir | GBR | 1:29:23 |
| 4 | Tomoki Suzuki | JPN | 1:30:05 |
| 5 | Jetze Plat | NED | 1:31:04 |
| 6 | Sho Watanabe | JPN | 1:31:42 |
| 7 | Hiroki Kishizawa | JPN | 1:31:43 |
| 8 | Evan Correll | USA | 1:32:03 |
| 9 | Geert Schipper | NED | 1:33:53 |
| 10 | Ludwig Malter | AUT | 1:33:54 |
🏁 Women’s Wheelchair Results
| Position | Athlete | Country | Time |
|---|---|---|---|
| 1 | Catherine Debrunner | SUI | 1:38:29 |
| 2 | Tatyana McFadden | USA | 1:38:34 |
| 3 | Manuela Schar | SUI | 1:41:21 |
| 4 | Tian Yajuan | CHN | 1:46:59 |
| 5 | Zhou Zhaoqian | CHN | 1:46:59 |
| 6 | Tsubasa Nakamine | JPN | 1:47:01 |
| 7 | Madison de Rozario | AUS | 1:47:01 |
| 8 | Vanessa de Souza | BRA | 1:47:01 |
| 9 | Patricia Eachus | SUI | 1:48:00 |
| 10 | Christie Dawes | AUS | 1:48:38 |
🏃♀️ Women’s Race Results (Updated Soon)
| Position | Athlete | Country | Finish Time |
|---|---|---|---|
| ⏳ TBA | — | — |
🏃♂️ Men’s Race Results (Updated Soon)
| Position | Athlete | Country | Finish Time |
|---|---|---|---|
| ⏳ TBA | — | — |
London Marathon 2026 Schedule (BST – Local Time)
The event follows a well-structured start schedule to ensure smooth race flow across all categories:
- 08:50 AM – Elite Wheelchair Race
- 09:05 AM – Elite Women’s Race
- 09:35 AM – Elite Men’s Race
- 09:35 AM – 11:30 AM – Mass Participation Start
This staggered timing allows each group to compete under optimal conditions while maintaining the iconic atmosphere of the London streets.
Elite Race Highlights and Expectations
The elite wheelchair race kicks off the day, showcasing incredible speed and endurance from world-class para-athletes. Shortly after, the elite women’s race takes center stage, often delivering tactical battles and fast finishing times.
The spotlight then shifts to the elite men’s race, where top international marathoners compete for glory, prize money, and potential course records. With London known for its fast and flat route, fans can expect highly competitive performances across all categories.
Mass Participation: A Record-Breaking Year
One of the most remarkable aspects of the London Marathon 2026 is the overwhelming interest from runners worldwide. A staggering 1,133,813 people entered the ballot, highlighting the event’s global popularity.
- UK Applicants: 869,803
- International Applicants: 264,011
- Estimated Success Rate: Just 5%
These numbers underline how exclusive participation has become, making every runner on the start line part of a truly special experience.
London Marathon 2026 Winners and Results
The official winners and full results for all categories—including elite men, elite women, wheelchair divisions, and mass participants—will be updated as each race concludes.
🏆 Results Status:
Results will be updated right after the finish of each event. Stay tuned here for live updates and final standings.
Fans and followers are encouraged to refresh this page regularly to catch the latest finish times, podium results, and standout performances.
Why the London Marathon Stands Out
The London Marathon is not just a race—it’s a celebration of human spirit, endurance, and community. From elite athletes chasing records to first-time runners achieving lifelong goals, every mile tells a story.
The course passes through some of London’s most iconic landmarks, creating an unforgettable experience for runners and spectators alike. The electric crowd support and global media coverage further elevate its status as a world-class sporting event.
Final Thoughts
As the London Marathon 2026 unfolds, excitement continues to build across every category. Whether you’re tracking elite performances or cheering on everyday heroes, this event remains a highlight of the global athletics calendar.
