The 2026 NASCAR All-Star Race is set to bring another thrilling night of high-speed action as the NASCAR Cup Series heads to Dover Motor Speedway on Sunday, May 17, 2026. Although the event does not award championship points, the All-Star Race remains one of the most anticipated showcase events on the NASCAR calendar, featuring top drivers, aggressive racing, and a unique race format built purely for entertainment.
Fans can expect intense competition under the lights at the famous one-mile concrete oval known as the “Monster Mile.” The exhibition race will feature 350 laps and several stage segments designed to increase drama and strategy throughout the evening.

NASCAR All-Star Race 2026 Details
- Date: Sunday, May 17, 2026
- Track: Dover Motor Speedway
- Location: Dover
- Race Distance: 350 laps / 350 miles
- Green Flag Time: Approx. 12:05 p.m. CT
- Race Format: 75 laps, 75 laps, and final 200-lap segment
After the second segment, the field will be reduced to 25 drivers, creating a pressure-filled battle to survive into the final portion of the race.
NASCAR Dover TV Schedule and Start Time
The NASCAR All-Star Race weekend at Dover features practice sessions, qualifying action, and the headline exhibition event on Sunday afternoon. Fans across the United States can tune in to watch many of the sport’s biggest names compete for pride, momentum, and bragging rights ahead of the summer stretch of the season.
The green flag is expected to wave shortly after noon Central Time, while weather conditions in Delaware are expected to provide excellent racing conditions for drivers and teams.
NASCAR All-Star Race 2026 Entry List and Starting Lineups
The official entry list includes several former Cup Series champions, Daytona 500 winners, rising young stars, and talented rookies. Chevrolet, Ford, and Toyota will all have strong representation on the grid.
| Pos | No. | Driver | Team | Manufacturer | Notes |
|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 2015 All-Star Race Winner |
| 2 | 6 | Brad Keselowski | RFK Racing | Ford | 2012 Cup Series Champion |
| 3 | 43 | Erik Jones | Legacy Motor Club | Toyota | Open Car |
| 4 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 2025 Coca-Cola 600 Winner |
| 5 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 2025 Daytona 500 Winner |
| 6 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 2025 All-Star Race Winner |
| 7 | 23 | Bubba Wallace | 23XI Racing | Toyota | 2025 Brickyard 400 Winner |
| 8 | 22 | Joey Logano | Team Penske | Ford | 2016 & 2024 All-Star Race Winner |
| 9 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 2026 Food City 500 Winner |
| 10 | 2 | Austin Cindric | Team Penske | Ford | 2025 Jack Link’s 500 Winner |
| 11 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 2017 All-Star Race Winner |
| 12 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | Open Car |
| 13 | 4 | Noah Gragson | Front Row Motorsports | Ford | Open Car |
| 14 | 45 | Tyler Reddick | 23XI Racing | Toyota | 2026 Daytona 500 Winner |
| 15 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | Open Car |
| 16 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 2025 The Great American Getaway 400 Winner |
| 17 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 2025 Cook Out 400 Winner |
| 18 | 97 | Shane van Gisbergen | Trackhouse Racing | Chevrolet | 2025 Viva México 250 Winner |
| 19 | 21 | Josh Berry | Wood Brothers Racing | Ford | 2025 Pennzoil 400 Winner |
| 20 | 34 | Todd Gilliland | Front Row Motorsports | Ford | Open Car |
| 21 | 35 | Riley Herbst | 23XI Racing | Toyota | Open Car |
| 22 | 41 | Cole Custer | Haas Factory Team | Chevrolet | Open Car |
| 23 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | Open Car |
| 24 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 2026 Jack Link’s 500 Winner |
| 25 | 38 | Zane Smith | Front Row Motorsports | Ford | Open Car |
| 26 | 60 | Ryan Preece | RFK Racing | Ford | Open Car |
| 27 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet | Open Car |
| 28 | 12 | Ryan Blaney | Team Penske | Ford | 2022 All-Star Race Winner |
| 29 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 2019, 2021 & 2023 All-Star Race Winner |
| 30 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | Open Car |
| 31 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 2020 All-Star Race Winner |
| 32 | 17 | Chris Buescher | RFK Racing | Ford | Open Car |
| 33 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | Open Car |
| 34 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | Open Car |
| 35 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | Open Car |
| 36 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | Open Car |
Rookie driver Connor Zilisch will also attract plenty of attention as one of the sport’s exciting young prospects competing against veteran stars.
Manufacturers to Watch
Chevrolet enters the All-Star Race with one of the deepest lineups in the field, led by Hendrick Motorsports and Trackhouse Racing. Ford teams from Team Penske and RFK Racing also bring strong contenders capable of dominating long green-flag runs.
Toyota’s lineup, featuring Joe Gibbs Racing and 23XI Racing, could prove dangerous on the concrete surface at Dover thanks to strong short-track and intermediate-track performance throughout recent seasons.
What Makes the NASCAR All-Star Race Special?
Unlike regular-season races, the All-Star Race encourages aggressive moves, unique pit strategies, and high-risk racing because there are no championship points on the line. Drivers are free to race harder, making this one of the most entertaining events of the year for NASCAR fans.
With a stacked entry list, multiple race segments, and the challenging Dover layout, the 2026 NASCAR All-Star Race promises another memorable chapter in NASCAR Cup Series history.
