The 2026 edition of the Go Bowling at The Glen is set to deliver another exciting chapter in the NASCAR Cup Series season as drivers head to the legendary road course at Watkins Glen International on Sunday, May 10, 2026. The race marks the 12th event of the 2026 NASCAR Cup Series calendar and features a competitive 100-lap showdown on one of the most iconic tracks in American motorsports.
Fans are eagerly anticipating this road-course battle after an intense qualifying session saw Shane van Gisbergen claim pole position for Trackhouse Racing. The New Zealand star posted a blistering lap time of 1:11.165 to secure the top starting spot for Sunday’s race.

Go Bowling at The Glen 2026 Race Details
| Category | Details |
|---|---|
| Race | Go Bowling at The Glen 2026 |
| Series | NASCAR Cup Series |
| Date | Sunday, May 10, 2026 |
| Venue | Watkins Glen International |
| Location | Watkins Glen, New York |
| Course Type | Permanent Road Course |
| Track Length | 2.45 miles |
| Total Distance | 100 laps – 245 miles |
| Green Flag Time | Approx. 2 p.m. CT |
| Stage Lengths | 20 laps / 30 laps / 50 laps |
The Watkins Glen circuit is famous for its high-speed corners, elevation changes, and technical braking zones. Drivers must combine speed with precision to survive the demanding 100-lap contest.
NASCAR Go Bowling at The Glen 2026 Starting Grid
The front row features two strong road-course racers with Shane van Gisbergen leading alongside Michael McDowell. Several championship contenders are also starting near the front, promising aggressive racing from the opening lap.
| Grid | Driver | Car No. | Manufacturer | Qualifying Time |
|---|---|---|---|---|
| 1 | Shane van Gisbergen | #97 | Chevrolet | 1:11.165 |
| 2 | Michael McDowell | #71 | Chevrolet | 1:11.424 |
| 3 | Austin Cindric | #2 | Ford | 1:11.445 |
| 4 | Ross Chastain | #1 | Chevrolet | 1:11.449 |
| 5 | Connor Zilisch | #88 | Chevrolet | 1:11.483 |
| 6 | Joey Logano | #22 | Ford | 1:11.522 |
| 7 | Ryan Blaney | #12 | Ford | 1:11.523 |
| 8 | Christopher Bell | #20 | Toyota | 1:11.582 |
| 9 | Chase Briscoe | #19 | Toyota | 1:11.583 |
| 10 | Ty Gibbs | #54 | Toyota | 1:11.615 |
| 11 | Carson Hocevar | #77 | Chevrolet | 1:11.620 |
| 12 | AJ Allmendinger | #16 | Chevrolet | 1:11.654 |
| 13 | William Byron | #24 | Chevrolet | 1:11.664 |
| 14 | Chris Buescher | #17 | Ford | 1:11.668 |
| 15 | Tyler Reddick | #45 | Toyota | 1:11.699 |
| 16 | Daniel Suárez | #7 | Chevrolet | 1:11.723 |
| 17 | John Hunter Nemechek | #42 | Toyota | 1:11.739 |
| 18 | Bubba Wallace | #23 | Toyota | 1:11.755 |
| 19 | Cole Custer | #41 | Chevrolet | 1:11.847 |
| 20 | Denny Hamlin | #11 | Toyota | 1:11.854 |
| 21 | Kyle Busch | #8 | Chevrolet | 1:11.890 |
| 22 | Todd Gilliland | #34 | Ford | 1:11.941 |
| 23 | Kyle Larson | #5 | Chevrolet | 1:11.961 |
| 24 | Erik Jones | #43 | Toyota | 1:11.972 |
| 25 | Austin Dillon | #3 | Chevrolet | 1:11.999 |
| 26 | Brad Keselowski | #6 | Ford | 1:12.060 |
| 27 | Chase Elliott | #9 | Chevrolet | 1:12.067 |
| 28 | Alex Bowman | #48 | Chevrolet | 1:12.095 |
| 29 | Ricky Stenhouse Jr. | #47 | Chevrolet | 1:12.122 |
| 30 | Ryan Preece | #60 | Ford | 1:12.124 |
| 31 | Ty Dillon | #10 | Chevrolet | 1:12.148 |
| 32 | Riley Herbst | #35 | Toyota | 1:12.260 |
| 33 | Zane Smith | #38 | Ford | 1:12.264 |
| 34 | Josh Berry | #21 | Ford | 1:12.614 |
| 35 | Noah Gragson | #4 | Ford | 1:12.637 |
| 36 | Cody Ware | #51 | Chevrolet | 1:13.199 |
| 37 | Josh Bilicki | #66 | Ford | 1:14.090 |
| 38 | Katherine Legge | #78 | Chevrolet | 1:16.497 |
Key Drivers to Watch
Road-course racing often creates unpredictable results, and several drivers enter this weekend with momentum. Shane van Gisbergen remains one of the favorites due to his international road-racing background, while Michael McDowell and AJ Allmendinger are proven specialists on technical circuits.
Defending stars like Kyle Larson, Denny Hamlin, and Chase Elliott will attempt to charge through the field after qualifying outside the top 20.
Rookie contender Connor Zilisch also impressed during qualifying and could become one of the breakout performers of the weekend.
Entry List Highlights
The 38-car field includes powerhouse organizations from across the NASCAR Cup Series garage. Teams from Hendrick Motorsports, Joe Gibbs Racing, Team Penske, and RFK Racing are all represented.
| No. | Driver | Team | Manufacturer |
|---|---|---|---|
| 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 2 | Austin Cindric | Team Penske | Ford |
| 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 4 | Noah Gragson | Front Row Motorsports | Ford |
| 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 6 | Brad Keselowski | RFK Racing | Ford |
| 7 | Daniel Suárez | Spire Motorsports | Chevrolet |
| 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 12 | Ryan Blaney | Team Penske | Ford |
| 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 17 | Chris Buescher | RFK Racing | Ford |
| 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 21 | Josh Berry | Wood Brothers Racing | Ford |
| 22 | Joey Logano | Team Penske | Ford |
| 23 | Bubba Wallace | 23XI Racing | Toyota |
| 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 35 | Riley Herbst | 23XI Racing | Toyota |
| 38 | Zane Smith | Front Row Motorsports | Ford |
| 41 | Cole Custer | Haas Factory Team | Chevrolet |
| 42 | John Hunter Nemechek | Legacy Motor Club | Toyota |
| 43 | Erik Jones | Legacy Motor Club | Toyota |
| 45 | Tyler Reddick | 23XI Racing | Toyota |
| 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet |
| 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 51 | Cody Ware | Rick Ware Racing | Chevrolet |
| 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 60 | Ryan Preece | RFK Racing | Ford |
| 66 | Josh Bilicki (i) | Garage 66 | Ford |
| 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 78 | Katherine Legge | Live Fast Motorsports | Chevrolet |
| 88 | Connor Zilisch (R) | Trackhouse Racing | Chevrolet |
| 97 | Shane van Gisbergen | Trackhouse Racing | Chevrolet |
With playoff points and momentum on the line, the Go Bowling at The Glen promises intense action, strategic pit stops, and dramatic late-race battles. NASCAR fans can expect one of the most exciting road-course races of the 2026 season as the Cup Series stars battle for victory at Watkins Glen.
