The 108th edition of the PGA Championship 2026 officially tees off from May 14–17, 2026, at the historic Aronimink Golf Club in Newtown Square, Pennsylvania. Golf fans around the world are closely following Round 1 live scores, leaderboard updates, featured groups, and Thursday tee times as the season’s second major championship gets underway.
Located just west of Philadelphia, Aronimink Golf Club provides a challenging setup for the world’s best golfers. The classic course is expected to test every part of a player’s game, including driving accuracy, iron play, and putting under pressure.

PGA Championship 2026 Overview
| Details | Information |
|---|---|
| Tournament | PGA Championship 2026 |
| Dates | May 14–17, 2026 |
| Location | Newtown Square, Pennsylvania, U.S. |
| Course | Aronimink Golf Club |
| Round | Round 1 |
| Format | Stroke Play |
| Time Zone | Eastern Time (ET) |
The opening round features several superstar pairings, with many fans eagerly waiting to see how the top-ranked players perform on one of golf’s most demanding layouts.
PGA Championship 2026 Golf Round 1 Live Scores and Results
| Position | Player | Score |
|---|---|---|
| Leader | Updating Live | — |
| 2nd | Updating Live | — |
| 3rd | Updating Live | — |
| Top Amateur | Updating Live | — |
Live Leaderboard Updates
The Round 1 leaderboard is expected to change rapidly throughout Thursday as players battle difficult pin placements and fast greens at Aronimink Golf Club. Early birdie streaks and late bogeys could dramatically impact the standings before the first-round action concludes.
Fans can expect live score updates, birdie trackers, eagle highlights, and projected cut-line movements throughout the day. Several first-time PGA Championship contenders are also hoping to make a strong start against the sport’s biggest names.
PGA Championship 2026 Round 1 Tee Times – Thursday, May 14, 2026
All Tee Times Eastern Time (ET)
Venue: Aronimink Golf Club
No. 1 Tee – Round 1 Tee Times
| Time (ET) | Players |
|---|---|
| 6:45 a.m. | Braden Shattuck, Alex Fitzpatrick, Ben Griffin |
| 6:56 a.m. | Francisco Bide, Harry Hall, Ryan Gerard |
| 7:07 a.m. | John Keefer, Rico Hoey, Nicolai Højgaard |
| 7:18 a.m. | Shaun Micheel, Michael Brennan, Garrick Higgo |
| 7:29 a.m. | Y.E. Yang, Jhonattan Vegas, Matt McCarty |
| 7:40 a.m. | Lucas Glover, Tom McKibbin, Stephan Jaeger |
| 7:51 a.m. | Daniel Brown, Adrien Saddier, Harris English |
| 8:02 a.m. | Jacob Bridgeman, Bud Cauley, Alex Noren |
| 8:13 a.m. | Chris Kirk, Max Greyserman, Kristoffer Reitan |
| 8:24 a.m. | Maverick McNealy, Thomas Detry, Padraig Harrington |
| 8:35 a.m. | Ryan Lenahan, Ryan Fox, Kazuki Higa |
| 8:46 a.m. | Jared Jones, Michael Kim, Ryo Hisatsune |
| 8:57 a.m. | Tyler Collet, Kota Kaneko, Brandt Snedeker |
| 12:15 p.m. | Andrew Novak, John Parry, Jordan Gumberg |
| 12:26 p.m. | Ben Polland, Kurt Kitayama, Nico Echavarria |
| 12:37 p.m. | Akshay Bhatia, Ricky Castillo, Michael Thorbjornsen |
| 12:48 p.m. | Luke Donald, Jesse Droemer, Stewart Cink |
| 12:59 p.m. | Hideki Matsuyama, J.J. Spaun, Max Homa |
| 1:10 p.m. | Ben Kern, J.T. Poston, Russell Henley |
| 1:21 p.m. | Adam Scott, Corey Conners, Daniel Berger |
| 1:32 p.m. | Viktor Hovland, Collin Morikawa, Shane Lowry |
| 1:43 p.m. | Chris Gotterup, Robert MacIntyre, Tommy Fleetwood |
| 1:54 p.m. | Cameron Young, Keegan Bradley, Justin Thomas |
| 2:05 p.m. | Scottie Scheffler, Matt Fitzpatrick, Justin Rose |
| 2:16 p.m. | Zach Haynes, Alex Smalley, Chandler Blanchet |
| 2:27 p.m. | Bernd Wiesberger, Sudarshan Yellamaraju, Andy Sullivan |
No. 10 Tee – Round 1 Tee Times
| Time (ET) | Players |
|---|---|
| 6:50 a.m. | Aldrich Potgieter, David Puig, Denny McCarthy |
| 7:01 a.m. | William Mouw, Chris Gabriele, Taylor Pendrith |
| 7:12 a.m. | Tom Hoge, Bryce Fisher, Joaquin Niemann |
| 7:23 a.m. | Keith Mitchell, Billy Horschel, Ian Holt |
| 7:34 a.m. | Gary Woodland, Jason Day, Sam Burns |
| 7:45 a.m. | Wyndham Clark, Cameron Smith, Brian Harman |
| 7:56 a.m. | Patrick Cantlay, Min Woo Lee, Sahith Theegala |
| 8:07 a.m. | Si Woo Kim, Derek Berg, Joe Highsmith |
| 8:18 a.m. | Bryson DeChambeau, Ludvig Åberg, Rickie Fowler |
| 8:29 a.m. | Xander Schauffele, Brooks Koepka, Tyrrell Hatton |
| 8:40 a.m. | Rory McIlroy, Jordan Spieth, Jon Rahm |
| 8:51 a.m. | Daniel Hillier, Ryan Vermeer, Max McGreevy |
| 9:02 a.m. | Paul McClure, Mikael Lindberg, Angel Ayora |
| 12:10 p.m. | Michael Block, Rasmus Højgaard, Dustin Johnson |
| 12:21 p.m. | Mark Geddes, Steven Fisk, David Lipsky |
| 12:32 p.m. | Sungjae Im, Austin Hurt, Casey Jarvis |
| 12:43 p.m. | Andrew Putnam, Michael Kartrude, Matt Wallace |
| 12:54 p.m. | Martin Kaymer, Elvis Smylie, Davis Riley |
| 1:05 p.m. | Jason Dufner, Haotong Li, Jimmy Walker |
| 1:16 p.m. | Nick Taylor, Rasmus Neergaard-Petersen, Jordan Smith |
| 1:27 p.m. | Emiliano Grillo, Patrick Reed, Pierceson Coody |
| 1:38 p.m. | Brian Campbell, Adam Schenk, Christiaan Bezuidenhout |
| 1:49 p.m. | Marco Penge, Sepp Straka, Patrick Rodgers |
| 2:00 p.m. | Aaron Rai, Travis Smyth, Sami Valimaki |
| 2:11 p.m. | Sam Stevens, Jayden Schaper, Garrett Sapp |
| 2:22 p.m. | Timothy Wiseman, Matti Schmid, Austin Smotherman |
Featured PGA Championship Thursday Pairings
One of the biggest attractions of Round 1 is the blockbuster group featuring Rory McIlroy, Jordan Spieth, and Jon Rahm. This elite trio tees off from the No. 10 tee at 8:40 a.m. ET and is expected to draw massive attention throughout the day.
Another highly anticipated pairing includes Scottie Scheffler, Matt Fitzpatrick, and Justin Rose at 2:05 p.m. ET from the No. 1 tee.
Defending major stars and fan favorites are also spread throughout the field, including:
- Bryson DeChambeau
- Ludvig Åberg
- Brooks Koepka
- Xander Schauffele
- Patrick Cantlay
- Justin Thomas
- Hideki Matsuyama
The 2026 PGA Championship promises an exciting opening round filled with star power, dramatic moments, and major championship pressure as golf’s best compete for one of the sport’s most prestigious titles.
