The 2026 PGA Championship is set to bring four days of world-class golf action as the season’s second major championship heads to historic Aronimink Golf Club from May 14–17, 2026. Golf fans across the globe are eagerly waiting to see the biggest stars compete on one of the most respected championship courses in the United States.
Located in Newtown Square, Pennsylvania, just outside Philadelphia, Aronimink Golf Club will host the 108th edition of the PGA Championship. The legendary venue is known for its demanding fairways, fast greens, and championship-level layout, making it a perfect stage for a major tournament showdown.

PGA Championship 2026 Event Details
| Event | Details |
|---|---|
| Tournament | PGA Championship 2026 |
| Dates | May 14–17, 2026 |
| Venue | Aronimink Golf Club |
| Location | Newtown Square, Pennsylvania |
| Edition | 108th PGA Championship |
The opening two rounds will feature several blockbuster pairings involving the biggest names in professional golf. Fans can expect intense competition as players battle for position before the weekend cut line.
Full PGA Championship 2026 Tee Times
The complete opening-round tee times include dozens of notable pairings from both the first and tenth tees, beginning early Thursday morning and continuing throughout the afternoon sessions. Fans can expect nonstop action as players attempt to gain an early advantage on Aronimink’s challenging course.
With elite talent, iconic pairings, and one of golf’s toughest championship venues, the 2026 PGA Championship promises to deliver one of the most exciting major tournaments of the year. Golf fans worldwide will be watching closely as the race for the Wanamaker Trophy begins in Pennsylvania.
Round 1 — Thursday, May 14, 2026
First Tee
| Time (ET) | Group |
|---|---|
| 6:45 a.m. | Braden Shattuck, Alex Fitzpatrick, Ben Griffin |
| 6:56 a.m. | Francisco Bide, Harry Hall, Ryan Gerard |
| 7:07 a.m. | John Keefer, Rico Hoey, Nicolai Hojgaard |
| 7:18 a.m. | Shaun Micheel, Michael Brennan, Garrick Higgo |
| 7:29 a.m. | Y.E. Yang, Jhonattan Vegas, Matt McCarty |
| 7:40 a.m. | Lucas Glover, Tom McKibbin, Stephan Jaeger |
| 7:51 a.m. | Daniel Brown, Adrien Saddier, Harris English |
| 8:02 a.m. | Jacob Bridgeman, Bud Cauley, Alex Noren |
| 8:13 a.m. | Chris Kirk, Max Greyserman, Kristoffer Reitan |
| 8:24 a.m. | Maverick McNealy, Thomas Detry, Padraig Harrington |
| 8:35 a.m. | Ryan Lenahan, Ryan Fox, Kazuki Higa |
| 8:46 a.m. | Jared Jones, Michael Kim, Ryo Hisatsune |
| 8:57 a.m. | Tyler Collet, Kota Kaneko, Brandt Snedeker |
| 12:15 p.m. | Andrew Novak, John Parry, Jordan Gumberg |
| 12:26 p.m. | Ben Polland, Kurt Kitayama, Nico Echevarria |
| 12:37 p.m. | Akshay Bhatia, Ricky Castillo, Michael Thorbjornsen |
| 12:48 p.m. | Luke Donald, Jesse Droemer, Stewart Cink |
| 12:59 p.m. | Hideki Matsuyama, J.J. Spaun, Max Homa |
| 1:10 p.m. | Ben Kern, J.T. Poston, Russell Henley |
| 1:21 p.m. | Adam Scott, Corey Conners, Daniel Berger |
| 1:32 p.m. | Viktor Hovland, Collin Morikawa, Shane Lowry |
| 1:43 p.m. | Chris Gotterup, Robert MacIntyre, Tommy Fleetwood |
| 1:54 p.m. | Cameron Young, Keegan Bradley, Justin Thomas |
| 2:05 p.m. | Scottie Scheffler, Matt Fitzpatrick, Justin Rose |
| 2:16 p.m. | Zach Haynes, Alex Smalley, Chandler Blanchet |
| 2:27 p.m. | Bernd Wiesberger, Sudarshan Yellamaraju, Andy Sullivan |
Tenth Tee
| Time (ET) | Group |
|---|---|
| 6:50 a.m. | Aldrich Potgieter, David Puig, Denny McCarthy |
| 7:01 a.m. | William Mouw, Chris Gabriele, Taylor Pendrith |
| 7:12 a.m. | Tom Hoge, Bryce Fisher, Joaquin Niemann |
| 7:23 a.m. | Keith Mitchell, Billy Horschel, Ian Holt |
| 7:34 a.m. | Gary Woodland, Jason Day, Sam Burns |
| 7:45 a.m. | Wyndham Clark, Cameron Smith, Brian Harman |
| 7:56 a.m. | Patrick Cantlay, Min Woo Lee, Sahith Theegala |
| 8:07 a.m. | Si Woo Kim, Derek Berg, Joe Highsmith |
| 8:18 a.m. | Bryson DeChambeau, Ludvig Aberg, Rickie Fowler |
| 8:29 a.m. | Xander Schauffele, Brooks Koepka, Tyrrell Hatton |
| 8:40 a.m. | Rory McIlroy, Jordan Spieth, Jon Rahm |
| 8:51 a.m. | Daniel Hillier, Ryan Vermeer, Max McGreevy |
| 9:02 a.m. | Paul McClure, Mikael Lindberg, Angel Ayora |
| 12:10 p.m. | Michael Block, Rasmus Hojgaard, Dustin Johnson |
| 12:21 p.m. | Mark Geddes, Steven Fisk, David Lipsky |
| 12:32 p.m. | Sungjae Im, Austin Hurt, Casey Jarvis |
| 12:43 p.m. | Andrew Putnam, Michael Kartrude, Matt Wallace |
| 12:54 p.m. | Martin Kaymer, Elvis Smylie, Davis Riley |
| 1:05 p.m. | Jason Dufner, Haotong Li, Jimmy Walker |
| 1:16 p.m. | Nick Taylor, Rasmus Neergaard-Petersen, Jordan Smith |
| 1:27 p.m. | Emiliano Grillo, Patrick Reed, Pierceson Coody |
| 1:38 p.m. | Brian Campbell, Adam Schenk, Christiaan Bezuidenhout |
| 1:49 p.m. | Marco Penge, Sepp Straka, Patrick Rodgers |
| 2:00 p.m. | Aaron Rai, Travis Smyth, Sami Valimaki |
| 2:11 p.m. | Sam Stevens, Jayden Schaper, Garrett Sapp |
| 2:22 p.m. | Timothy Wiseman, Matti Schmid, Austin Smotherman |
PGA Championship 2026 Round 2 Tee Times — Friday, May 15
First Tee
| Time (ET) | Group |
|---|---|
| 6:45 a.m. | Michael Block, Rasmus Hojgaard, Dustin Johnson |
| 6:56 a.m. | Mark Geddes, Steven Fisk, David Lipsky |
| 7:07 a.m. | Sungjae Im, Austin Hurt, Casey Jarvis |
| 7:18 a.m. | Andrew Putnam, Michael Kartrude, Matt Wallace |
| 7:29 a.m. | Martin Kaymer, Elvis Smylie, Davis Riley |
| 7:40 a.m. | Jason Dufner, Haotong Li, Jimmy Walker |
| 7:51 a.m. | Nick Taylor, Rasmus Neergaard-Petersen, Jordan Smith |
| 8:02 a.m. | Emiliano Grillo, Patrick Reed, Pierceson Coody |
| 8:13 a.m. | Brian Campbell, Adam Schenk, Christiaan Bezuidenhout |
| 8:24 a.m. | Marco Penge, Sepp Straka, Patrick Rodgers |
| 8:35 a.m. | Aaron Rai, Travis Smyth, Sami Valimaki |
| 8:46 a.m. | Sam Stevens, Jayden Schaper, Garrett Sapp |
| 8:57 a.m. | Timothy Wiseman, Matti Schmid, Austin Smotherman |
| 12:15 p.m. | Aldrich Potgieter, David Puig, Denny McCarthy |
| 12:26 p.m. | William Mouw, Chris Gabriele, Taylor Pendrith |
| 12:37 p.m. | Tom Hoge, Bryce Fisher, Joaquin Niemann |
| 12:48 p.m. | Keith Mitchell, Billy Horschel, Ian Holt |
| 12:59 p.m. | Hideki Matsuyama, J.J. Spaun, Max Homa |
| 1:10 p.m. | Gary Woodland, Jason Day, Sam Burns |
| 1:21 p.m. | Wyndham Clark, Cameron Smith, Brian Harman |
| 1:32 p.m. | Patrick Cantlay, Min Woo Lee, Sahith Theegala |
| 1:43 p.m. | Si Woo Kim, Derek Berg, Joe Highsmith |
| 1:54 p.m. | Bryson DeChambeau, Ludvig Aberg, Rickie Fowler |
| 2:05 p.m. | Xander Schauffele, Brooks Koepka, Tyrrell Hatton |
| 2:16 p.m. | Rory McIlroy, Jordan Spieth, Jon Rahm |
| 2:27 p.m. | Paul McClure, Mikael Lindberg, Angel Ayora |
Tenth Tee
| Time (ET) | Group |
|---|---|
| 6:50 a.m. | Andrew Novak, John Parry, Jordan Gumberg |
| 7:01 a.m. | Ben Polland, Kurt Kitayama, Nico Echevarria |
| 7:12 a.m. | Akshay Bhatia, Ricky Castillo, Michael Thorbjornsen |
| 7:23 a.m. | Luke Donald, Jesse Droemer, Stewart Cink |
| 7:34 a.m. | Hideki Matsuyama, J.J. Spaun, Max Homa |
| 7:45 a.m. | Ben Kern, J.T. Poston, Russell Henley |
| 7:56 a.m. | Adam Scott, Corey Conners, Daniel Berger |
| 8:07 a.m. | Viktor Hovland, Collin Morikawa, Shane Lowry |
| 8:18 a.m. | Chris Gotterup, Robert MacIntyre, Tommy Fleetwood |
| 8:29 a.m. | Cameron Young, Keegan Bradley, Justin Thomas |
| 8:40 a.m. | Scottie Scheffler, Matt Fitzpatrick, Justin Rose |
| 8:51 a.m. | Zach Haynes, Alex Smalley, Chandler Blanchet |
| 9:02 a.m. | Bernd Wiesberger, Sudarshan Yellamaraju, Andy Sullivan |
| 12:10 p.m. | Braden Shattuck, Alex Fitzpatrick, Ben Griffin |
| 12:21 p.m. | Francisco Bide, Harry Hall, Ryan Gerard |
| 12:32 p.m. | John Keefer, Rico Hoey, Nicolai Hojgaard |
| 12:43 p.m. | Shaun Micheel, Michael Brennan, Garrick Higgo |
| 12:54 p.m. | Y.E. Yang, Jhonattan Vegas, Matt McCarty |
| 1:05 p.m. | Lucas Glover, Tom McKibbin, Stephan Jaeger |
| 1:16 p.m. | Daniel Brown, Adrien Saddier, Harris English |
| 1:27 p.m. | Jacob Bridgeman, Bud Cauley, Alex Noren |
| 1:38 p.m. | Chris Kirk, Max Greyserman, Kristoffer Reitan |
| 1:49 p.m. | Maverick McNealy, Thomas Detry, Padraig Harrington |
| 2:00 p.m. | Ryan Lenahan, Ryan Fox, Kazuki Higa |
| 2:11 p.m. | Jared Jones, Michael Kim, Ryo Hisatsune |
| 2:22 p.m. | Tyler Collet, Kota Kaneko, Brandt Snedeker |
Featured Groups for PGA Championship 2026
The PGA Championship always delivers exciting featured groups, and the 2026 edition is loaded with superstar combinations.
Thursday, May 14 Featured Groups
| Tee Time (ET) | Featured Group |
|---|---|
| 8:18 a.m. | Bryson DeChambeau, Ludvig Aberg, Rickie Fowler |
| 8:29 a.m. | Xander Schauffele, Brooks Koepka, Tyrrell Hatton |
| 8:40 a.m. | Rory McIlroy, Jordan Spieth, Jon Rahm |
| 1:32 p.m. | Viktor Hovland, Collin Morikawa, Shane Lowry |
| 1:43 p.m. | Tommy Fleetwood, Chris Gotterup, Robert MacIntyre |
| 1:54 p.m. | Cameron Young, Keegan Bradley, Justin Thomas |
| 2:05 p.m. | Scottie Scheffler, Matt Fitzpatrick, Justin Rose |
Friday, May 15 Featured Groups
| Tee Time (ET) | Featured Group |
|---|---|
| 8:07 a.m. | Viktor Hovland, Collin Morikawa, Shane Lowry |
| 8:18 a.m. | Tommy Fleetwood, Chris Gotterup, Robert MacIntyre |
| 8:29 a.m. | Cameron Young, Keegan Bradley, Justin Thomas |
| 8:40 a.m. | Scottie Scheffler, Matt Fitzpatrick, Justin Rose |
| 1:43 p.m. | Bryson DeChambeau, Ludvig Aberg, Rickie Fowler |
| 1:54 p.m. | Xander Schauffele, Brooks Koepka, Tyrrell Hatton |
| 2:05 p.m. | Rory McIlroy, Jordan Spieth, Jon Rahm |
Biggest Storylines Entering the Tournament
World No. 1 Scottie Scheffler arrives as one of the favorites after another dominant season on the PGA Tour. Meanwhile, Rory McIlroy continues his pursuit of another major title alongside former champions Brooks Koepka and Jordan Spieth.
The pairing featuring McIlroy, Spieth, and Jon Rahm is expected to attract huge crowds throughout the first two rounds. Another major attraction will be Bryson DeChambeau alongside rising European star Ludvig Aberg and fan favorite Rickie Fowler.
Defending major champions, Ryder Cup stars, and several international contenders are all part of a deep and competitive field. Golf fans can also look forward to seeing experienced veterans like Justin Rose, Adam Scott, and Padraig Harrington compete against a younger generation of elite talent.
